2007 GMC Acadia Review
All-new crossover big, polished and comfortable.
2007 Acadia Review Summary & Specifications
It is no small trick to combine functionality, polish and a good load of safety equipment at a reasonable starting price. But that's precisely what GM has done with the all-new GMC Acadia.Christopher Jensen filed this report to NewCarTestDrive.com from New Hampshire.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | Christopher Jensen |
| Model Lineup | GMC Acadia SLE ($29,225); SLT1 ($33,225); SLT2 ($35,370); SLE AWD ($31,255); SLT1 AWD ($35,225); SLT2 AWD ($37,370) |
| Engines (standard) | 3.6-liter dohc aluminum 24-valve V6 |
| Engines (optional) | 275-hp 3.6-liter V6 |
| Transmissions (standard) | six-speed automatic |
| Transmissions (optional) | six-speed automatic |
| Safety Equipment (standard) | anti-lock brakes; StabiliTrak electronic stability control air curtains; frontal airbags; seat-mounted side-impact air bags |
| Safety Equipment (optional) | all-wheel drive |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Lansing, Michigan |
| Manufacturer Phone | 1-800-462-8782 |
| Manufacturer URL | www.gmc.com |
| Base Price MSRP | 29255 |
| Model Tested MSRP | 2007 GMC Acadia SLT-2 AWD |
| Standard Equipment | leather upholstery; tri-zone automatic climate control; power windows and door locks; remote start; keyless entry; Ultra-sonic rear parking assist; cruise control; auto-dim rearview mirror; rear window defroster; OnStar; satellite radio; premium AM/FM/compact disc stereo; auto headlamps; heated, outside power mirrors; heated windshield wiper nozzles; tilt and telescope steering wheel; heated front seats; eight-way power adjustable driver's seat; four-way adjustable front passenger seat |
| Options as Tested (MSRP) | none |
| Destination Charge | 735 |
| Gas Guzzler Tax | |
| Layout | all-wheel drive |
| Price as Tested | 38105 |
| Horse Power | 275 @ 6600 |
| Torque | 251 @ 3200 |
| Fuel Economy | 17/24 |
| Wheelbase | 118.9 |
| Length/Width/Height | 201./78.9/72.8 |
| Track Front/Rear | |
| Turning Radius | 40.4 |
| Seating Capacity | 8 |
| Front Head/Hip/Leg room | 40.4/57.8/41.3 |
| Middle Head/Hip/Leg room | 39.3/57.9/36.9 |
| Rear Head/Hip/Leg room | 38.4/48.3/33.2 |
| Trunk Volume | 119.9 |
| Payload | |
| Towing Capacity | 4500 |
| Front Suspension | independent |
| Rear Suspension | independent |
| Ground Clearance | 7.4 |
| Curb Weight | 4925 |
| Stock Tires | 255/65R18 |
| Brakes Front/Rear | disc/disc w ABS, EBD, Brake Assist, StabiliTrak |
| Fuel Capacity | 22.0 |