|
2007 Subaru Forester Review
New Sports models.
2007 Forester Review Summary & Specifications
Even as crossover SUVs proliferate, few can match the versatility built into the Subaru Forester. Forester brings it all, or almost all: great all-weather, all-road capability, solid dynamic performance on pavement, passenger/cargo flexibility, lots of useful features, fuel economy, lots of safety equipment and good crash-test scores at a reasonable price. It can even be fun to drive. And now, thanks to the new Sports 2.5 XT, you can have the visceral rush of the turbocharged Limited for almost $2,000 less.J.P. Vettraino filed this report to NewCarTestDrive.com from Detroit.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | J.P. Vettraino |
| Model Lineup | Subaru Forester 2.5 X ($21,195); Sports 2.5 X ($21,695); 2.5 X Premium ($23,645); Sports 2.5 XT ($25,995): L.L. Bean Edition ($26,695); 2.5 XT Limited ($27,895) |
| Engines (standard) | 2.5-liter DOHC 16-valve turbocharged horizontally opposed-4 with intercooling and variable valve timing |
| Transmissions (standard) | 4-speed automatic |
| Engines (optional) | 173-hp 2.5-liter SOHC 16-valve horizontally opposed 4; 224-hp 2.5-liter DOHC 16-valve turbocharged horizontally opposed 4 |
| Transmissions (optional) | 5-speed manual; 4-speed automatic |
| Safety Equipment (standard) | dual-stage front airbags, front side-impact airbags, active front headrests, ABS, EBD |
| Safety Equipment (optional) | traction control, stability control |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Gunma, Japan |
| Manufacturer Phone | 1-800-WANT-AWD |
| Manufacturer URL | www.subaru.com |
| Base Price MSRP | 21195 |
| Model Tested MSRP | Subaru Forester 2.5 XT Limited ($27,895) |
| Standard Equipment | full-time all-wheel-drive with locking viscous-coupling center differential, five-speed manual transmission, limited slip rear differential, power windows and door locks with remote operation, automatic climate control, AM/FM/WB/MP3/WMA stereo and six-disc changer and subwoofer, leather-trimmed seats, heated front seats with eight-way power adjustment for driver, power moonroof, heated outside mirrors, rear window washer, wiper and de-icer, 17-inch alloy wheels with 215/55R17 all-season tires, carpeted floormats |
| Options as Tested (MSRP) | 4-speed automatic transmission ($800) includes Active All-Wheel Drive; rear cargo tray ($70) |
| Destination Charge | 625 |
| Gas Guzzler Tax | |
| Price as Tested | 29390 |
| Layout | all-wheel drive |
| Horse Power | 224 @ 5600 |
| Torque | 226 @ 3600 |
| Fuel Economy | 21/26 |
| Wheelbase | 99.4 |
| Length/Width/Height | 176.6/68.3/65.0 |
| Track Front/Rear | |
| Turning Radius | 35.4 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 39.1/51.6/43.6 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | |
| Trunk Volume | 64.5 |
| Payload | |
| Towing Capacity | 2400 |
| Front Suspension | independent, MacPherson struts, lower L-arms, coil springs, stabilizer bar |
| Rear Suspension | independent, trailing arms, twin parallel links, Chapman struts, coil springs, stabilizer bar |
| Ground Clearance | 7.9 |
| Curb Weight | 3360 |
| Stock Tires | 215/55R17 Yokohama Geolander M+S all-season |
| Brakes Front/Rear | vented disc/disc w ABS and EBD |
| Fuel Capacity | 15.9 |
|
|