|
2007 Suzuki SX4 Review
John Rettie
2007 SX4 Review Summary & Specifications
The Suzuki SX4 is an ideal small car for anyone looking for something other than just the cheapest most basic car. The SX4 might cost slightly more but it delivers more, including all-wheel drive. In many ways it is difficult to pigeonhole the SX4, though it's probably fair to say it fits between the Honda Fit and the Subaru Impreza. As an added bonus, there's Suzuki's 100,000-mile, seven-year, fully transferable, zero-deductible powertrain limited warranty.NewCarTestDrive.com correspondent John Rettie test drove the Suzuki SX4 near San Diego.
|
|
| Vehicle Category | Compact Cars |
| Editor | John Rettie |
| Model Lineup | Suzuki SX4 ($14,999); SX4 Sport ($16,399) |
| Engines (standard) | 2.0-liter dohc 16-valve inline-4 |
| Transmissions (standard) | 5-speed manual |
| Engines (optional) | 143-hp 2.0-liter dohc I-4 |
| Transmissions (optional) | 5-speed manual; 4-speed automatic |
| Safety Equipment (standard) | ABS, electronic brake-force distribution, frontal airbags, side-impact airbags, curtain side airbags |
| Safety Equipment (optional) | electronic stability program with traction control |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Japan |
| Manufacturer Phone | 877-697-8985 |
| Manufacturer URL | www.suzukiauto.com |
| Base Price MSRP | 14999 |
| Model Tested MSRP | Suzuki SX4 ($14,999) |
| Standard Equipment | air conditioning, power windows, power locks, power door mirrors, three-mode AWD system, remote keyless entry |
| Destination Charge | 595 |
| Options as Tested (MSRP) | none |
| Gas Guzzler Tax | |
| Price as Tested | 15594 |
| Layout | all-wheel drive |
| Horse Power | 143 @ 5800 |
| Torque | 136 @ 3500 |
| Fuel Economy | 23/28 |
| Wheelbase | 98.4 |
| Length/Width/Height | 163.9/69.1/63.2 |
| Track Front/Rear | |
| Turning Radius | 35.4 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 39.6/51.0/41.4 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 37.5/47.0/35.9 |
| Trunk Volume | 54.3 |
| Payload | |
| Towing Capacity | |
| Front Suspension | independent, MacPherson struts, coil springs, stabilizer bar |
| Rear Suspension | torsion beam live axle with coil springs, stabilizer bar |
| Ground Clearance | 6.9 |
| Curb Weight | 2849 |
| Stock Tires | P205/60R16 |
| Brakes Front/Rear | disc/disc with ABS, EBD |
| Fuel Capacity | 11.0 |
|
|