GMC Savana 2500 Passenger Van Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 9,000 | $16,353 | $15,027 | $11,668 | $20,058 | $19,175 | $17,117 | $14,767 |
| 9,001 - 12,000 | $16,203 | $14,902 | $11,668 | $19,558 | $19,025 | $16,992 | $14,767 |
| 12,001 - 18,000 | $15,678 | $14,752 | $11,668 | $18,983 | $18,500 | $16,842 | $14,767 |
| 18,001 - 24,000 | $15,128 | $14,227 | $11,668 | $18,483 | $17,950 | $16,317 | $14,767 |
|
Submodel Select
|   |
|
|