GMC Yukon Base Sport Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 9,000 | $26,404 | $24,367 | $19,728 | $31,062 | $29,783 | $26,858 | $24,021 |
| 9,001 - 12,000 | $26,204 | $24,192 | $19,728 | $30,388 | $29,583 | $26,683 | $24,021 |
| 12,001 - 18,000 | $25,479 | $23,992 | $19,728 | $29,688 | $28,858 | $26,483 | $24,021 |
| 18,001 - 24,000 | $24,804 | $23,267 | $19,728 | $29,112 | $28,183 | $25,758 | $24,021 |
|
Submodel Select
|   |
|
|