Hyundai Accent GS Hatchback Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 9,000 | $10,920 | $10,205 | $8,125 | $13,975 | $13,200 | $12,100 | $10,500 |
| 9,001 - 12,000 | $10,820 | $10,155 | $8,125 | $13,750 | $13,100 | $12,050 | $10,500 |
| 12,001 - 18,000 | $10,620 | $10,055 | $8,125 | $13,500 | $12,900 | $11,950 | $10,500 |
| 18,001 - 24,000 | $10,370 | $9,830 | $8,125 | $13,200 | $12,650 | $11,725 | $10,500 |
|
Submodel Select
|   |
|
|