Mazda CX-9 Sport Sport Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 9,000 | $22,470 | $20,832 | $16,918 | $26,838 | $25,338 | $23,125 | $20,612 |
| 9,001 - 12,000 | $22,345 | $20,732 | $16,918 | $26,512 | $25,212 | $23,025 | $20,612 |
| 12,001 - 18,000 | $21,995 | $20,608 | $16,918 | $26,062 | $24,862 | $22,900 | $20,612 |
| 18,001 - 24,000 | $21,570 | $20,258 | $16,918 | $25,662 | $24,438 | $22,550 | $20,612 |
|
Submodel Select
|   |
|
|