Saturn Outlook XR Sport Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 9,000 | $26,412 | $24,688 | $20,595 | $30,875 | $29,925 | $27,275 | $25,025 |
| 9,001 - 12,000 | $26,212 | $24,512 | $20,595 | $30,200 | $29,725 | $27,100 | $25,025 |
| 12,001 - 18,000 | $25,488 | $24,312 | $20,595 | $29,500 | $29,000 | $26,900 | $25,025 |
| 18,001 - 24,000 | $24,812 | $23,588 | $20,595 | $28,925 | $28,325 | $26,175 | $25,025 |
|
Submodel Select
|   |
|
|