|
Suzuki Forenza Wagon Convenience Wagon Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $8,215 | $7,445 | N/A | $11,150 | $10,200 | $9,025 | N/A |
| 12,001 - 18,000 | $8,115 | $7,345 | N/A | $10,975 | $10,100 | $8,925 | N/A |
| 18,001 - 24,000 | $7,940 | $7,245 | N/A | $10,675 | $9,925 | $8,825 | N/A |
| 24,001 - 30,000 | $7,590 | $7,070 | N/A | $10,200 | $9,575 | $8,650 | N/A |
| 30,001 - 40,000 | $7,190 | $6,745 | $5,415 | $9,800 | $9,175 | $8,325 | $7,300 |
| 40,001 - 50,000 | $6,765 | $6,345 | $5,065 | $9,375 | $8,750 | $7,925 | $6,950 |
| 50,001 - 60,000 | $6,290 | $5,870 | $4,615 | $8,900 | $8,275 | $7,450 | $6,500 |
| 60,001 - 70,000 | $5,840 | $5,445 | $4,190 | N/A | $7,825 | $7,025 | $6,075 |
| 70,001 - 85,000 | N/A | $4,970 | $3,765 | N/A | N/A | $6,550 | $5,650 |
| 85,001 - 999,999 | N/A | $4,445 | $3,240 | N/A | N/A | $6,025 | $5,125 |
|
2008 Suzuki Forenza Wagon
|