Chevrolet Tahoe Retail Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 9,000 | $26,167 | $24,128 | $19,505 | $30,817 | $29,527 | $26,598 | $23,767 |
| 9,001 - 12,000 | $25,967 | $23,953 | $19,505 | $30,142 | $29,327 | $26,423 | $23,767 |
| 12,001 - 18,000 | $25,242 | $23,753 | $19,505 | $29,442 | $28,602 | $26,223 | $23,767 |
| 18,001 - 24,000 | $24,567 | $23,028 | $19,505 | $28,867 | $27,927 | $25,498 | $23,767 |
| 24,001 - 30,000 | $24,092 | $22,353 | $18,780 | $28,317 | $27,452 | $24,823 | $23,042 |
| 30,001 - 40,000 | $23,442 | $21,778 | $18,105 | $27,617 | $26,802 | $24,248 | $22,367 |
| 40,001 - 50,000 | $22,792 | $21,253 | $17,530 | $26,992 | $26,152 | $23,723 | $21,792 |
| 50,001 - 60,000 | $22,142 | $20,603 | $17,030 | $30,817 | $25,502 | $23,073 | $21,292 |
| 60,001 - 70,000 | $25,967 | $19,953 | $16,380 | $30,817 | $29,327 | $22,423 | $20,642 |
| 70,001 - 85,000 | $25,967 | $19,528 | $15,730 | $30,817 | $29,327 | $21,998 | $19,992 |
| 85,001 - 999,999 | $25,967 | $18,753 | $15,305 | $30,817 | $29,327 | $21,223 | $19,567 |
|
Submodel Select
|   |
|
|