|
| Submodel | Resale Range |
| 2008 Expedition Eddie Bauer RWD 4-Dr Sport Utility V8 | $23,275 - $38,150 |
| 2008 Expedition Limited RWD 4-Dr Sport Utility V8 | $26,825 - $37,425 |
| 2008 Expedition Limited 4WD 4-Dr Sport Utility V8 | $29,375 - $40,025 |
| 2008 Expedition XLT RWD 4-Dr Sport Utility V8 | $20,075 - $30,675 |
| 2008 Expedition XLT 4WD 4-Dr Sport Utility V8 | $21,775 - $32,375 |
| 2008 Expedition Eddie Bauer 4WD 4-Dr Sport Utility V8 | $25,425 - $41,000 |
| 2008 Expedition Eddie Bauer EL 4WD 4-Dr Sport Utility V8 | $25,800 - $41,250 |
| 2008 Expedition Eddie Bauer EL RWD 4-Dr Sport Utility V8 | $23,650 - $38,425 |
| 2008 Expedition Limited EL 4WD 4-Dr Sport Utility V8 | $29,625 - $40,175 |
| 2008 Expedition Limited EL RWD 4-Dr Sport Utility V8 | $27,075 - $37,575 |
| 2008 Expedition XLT EL 4WD 4-Dr Sport Utility V8 | $22,150 - $32,650 |
| 2008 Expedition XLT EL RWD 4-Dr Sport Utility V8 | $20,450 - $30,950 |
| 2008 Expedition King Ranch 4WD 4-Dr Sport Utility V8 | $25,425 - $41,000 |
| 2008 Expedition King Ranch EL 4WD 4-Dr Sport Utility V8 | $25,800 - $41,250 |
| 2008 Expedition King Ranch EL RWD 4-Dr Sport Utility V8 | $23,650 - $38,425 |
| 2008 Expedition King Ranch RWD 4-Dr Sport Utility V8 | $23,275 - $38,150 |
Copyright © 2008 Hearst Business Media Corp. ALL RIGHTS RESERVED. Black Book ® is a registered trademark of Hearst Business Media Coporation.
|
|