GMC Acadia Retail Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 9,000 | $28,179 | $26,524 | $22,351 | $32,742 | $31,792 | $29,292 | $27,000 |
| 9,001 - 12,000 | $27,979 | $26,349 | $22,351 | $32,067 | $31,592 | $29,117 | $27,000 |
| 12,001 - 18,000 | $27,254 | $26,149 | $22,351 | $31,367 | $30,867 | $28,917 | $27,000 |
| 18,001 - 24,000 | $26,579 | $25,424 | $22,351 | $30,792 | $30,192 | $28,192 | $27,000 |
| 24,001 - 30,000 | $26,104 | $24,749 | $21,626 | $30,242 | $29,717 | $27,517 | $26,275 |
| 30,001 - 40,000 | $25,454 | $24,174 | $20,951 | $29,542 | $29,067 | $26,942 | $25,600 |
| 40,001 - 50,000 | $24,804 | $23,649 | $20,376 | $28,917 | $28,417 | $26,417 | $25,025 |
| 50,001 - 60,000 | $24,154 | $22,999 | $19,876 | $32,742 | $27,767 | $25,767 | $24,525 |
| 60,001 - 70,000 | $27,979 | $22,349 | $19,226 | $32,742 | $31,592 | $25,117 | $23,875 |
| 70,001 - 85,000 | $27,979 | $21,924 | $18,576 | $32,742 | $31,592 | $24,692 | $23,225 |
| 85,001 - 999,999 | $27,979 | $21,149 | $18,151 | $32,742 | $31,592 | $23,917 | $22,800 |
|
Submodel Select
|   |
|
|