Infiniti G35 Retail Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 9,000 | $29,535 | $27,920 | $23,710 | $34,069 | $33,094 | $30,694 | $28,362 |
| 9,001 - 12,000 | $29,410 | $27,820 | $23,710 | $33,744 | $32,969 | $30,594 | $28,362 |
| 12,001 - 18,000 | $29,060 | $27,695 | $23,710 | $33,294 | $32,619 | $30,469 | $28,362 |
| 18,001 - 24,000 | $28,635 | $27,345 | $23,710 | $32,894 | $32,194 | $30,119 | $28,362 |
| 24,001 - 30,000 | $28,235 | $26,895 | $23,335 | $32,419 | $31,794 | $29,669 | $27,988 |
| 30,001 - 40,000 | $27,735 | $26,520 | $22,910 | $31,944 | $31,294 | $29,294 | $27,562 |
| 40,001 - 50,000 | $27,260 | $25,995 | $22,560 | $31,494 | $30,819 | $28,769 | $27,212 |
| 50,001 - 60,000 | $26,835 | $25,520 | $22,010 | $34,069 | $30,394 | $28,294 | $26,662 |
| 60,001 - 70,000 | $29,410 | $25,095 | $21,535 | $34,069 | $32,969 | $27,869 | $26,188 |
| 70,001 - 85,000 | $29,410 | $24,645 | $21,085 | $34,069 | $32,969 | $27,419 | $25,738 |
| 85,001 - 999,999 | $29,410 | $24,145 | $20,660 | $34,069 | $32,969 | $26,919 | $25,312 |
|
Submodel Select
|   |
|
|