Jeep Commander Retail Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 9,000 | $20,942 | $19,282 | $15,228 | $24,828 | $24,082 | $21,498 | $18,822 |
| 9,001 - 12,000 | $20,792 | $19,158 | $15,228 | $24,328 | $23,932 | $21,372 | $18,822 |
| 12,001 - 18,000 | $20,268 | $19,008 | $15,228 | $23,752 | $23,408 | $21,222 | $18,822 |
| 18,001 - 24,000 | $19,718 | $18,482 | $15,228 | $23,252 | $22,858 | $20,698 | $18,822 |
| 24,001 - 30,000 | $19,218 | $17,908 | $14,704 | $22,752 | $22,358 | $20,122 | $18,298 |
| 30,001 - 40,000 | $18,718 | $17,432 | $14,128 | $22,178 | $21,858 | $19,648 | $17,722 |
| 40,001 - 50,000 | $18,142 | $16,932 | $13,654 | $21,628 | $21,282 | $19,148 | $17,248 |
| 50,001 - 60,000 | $17,592 | $16,358 | $13,154 | $24,828 | $20,732 | $18,572 | $16,748 |
| 60,001 - 70,000 | $20,792 | $15,808 | $12,578 | $24,828 | $23,932 | $18,022 | $16,172 |
| 70,001 - 85,000 | $20,792 | $15,258 | $12,028 | $24,828 | $23,932 | $17,472 | $15,622 |
| 85,001 - 999,999 | $20,792 | $14,758 | $11,504 | $24,828 | $23,932 | $16,972 | $15,098 |
|
Submodel Select
|   |
|
|