Jeep Patriot Retail Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 9,000 | $16,900 | $15,460 | $12,279 | $20,455 | $19,485 | $17,350 | $15,185 |
| 9,001 - 12,000 | $16,800 | $15,410 | $12,279 | $20,230 | $19,385 | $17,300 | $15,185 |
| 12,001 - 18,000 | $16,600 | $15,310 | $12,279 | $19,980 | $19,185 | $17,200 | $15,185 |
| 18,001 - 24,000 | $16,350 | $15,085 | $12,279 | $19,680 | $18,935 | $16,975 | $15,185 |
| 24,001 - 30,000 | $16,000 | $14,860 | $12,079 | $19,180 | $18,585 | $16,750 | $14,985 |
| 30,001 - 40,000 | $15,550 | $14,485 | $11,804 | $18,780 | $18,135 | $16,375 | $14,710 |
| 40,001 - 50,000 | $15,150 | $14,060 | $11,454 | $18,380 | $17,735 | $15,950 | $14,360 |
| 50,001 - 60,000 | $14,725 | $13,660 | $11,029 | $20,455 | $17,310 | $15,550 | $13,935 |
| 60,001 - 70,000 | $16,800 | $13,260 | $10,629 | $20,455 | $19,385 | $15,150 | $13,535 |
| 70,001 - 85,000 | $16,800 | $12,835 | $10,254 | $20,455 | $19,385 | $14,725 | $13,160 |
| 85,001 - 999,999 | $16,800 | $12,235 | $9,804 | $20,455 | $19,385 | $14,125 | $12,710 |
|
Submodel Select
|   |
|
|