Kia Optima Retail Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 9,000 | $13,470 | $12,755 | $10,465 | $16,838 | $15,912 | $14,912 | $13,262 |
| 9,001 - 12,000 | $13,345 | $12,655 | $10,465 | $16,512 | $15,788 | $14,812 | $13,262 |
| 12,001 - 18,000 | $12,995 | $12,530 | $10,465 | $16,062 | $15,438 | $14,688 | $13,262 |
| 18,001 - 24,000 | $12,570 | $12,180 | $10,465 | $15,662 | $15,012 | $14,338 | $13,262 |
| 24,001 - 30,000 | $12,170 | $11,730 | $10,090 | $15,188 | $14,612 | $13,888 | $12,888 |
| 30,001 - 40,000 | $11,670 | $11,355 | $9,665 | $14,712 | $14,112 | $13,512 | $12,462 |
| 40,001 - 50,000 | $11,195 | $10,830 | $9,315 | $14,262 | $13,638 | $12,988 | $12,112 |
| 50,001 - 60,000 | $10,770 | $10,355 | $8,765 | $16,838 | $13,212 | $12,512 | $11,562 |
| 60,001 - 70,000 | $13,345 | $9,930 | $8,290 | $16,838 | $15,788 | $12,088 | $11,088 |
| 70,001 - 85,000 | $13,345 | $9,480 | $7,840 | $16,838 | $15,788 | $11,638 | $10,638 |
| 85,001 - 999,999 | $13,345 | $8,980 | $7,415 | $16,838 | $15,788 | $11,138 | $10,212 |
|
Submodel Select
|   |
|
|