Mitsubishi Endeavor Retail Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 9,000 | $16,130 | $14,820 | $11,905 | $20,288 | $18,675 | $17,025 | $15,025 |
| 9,001 - 12,000 | $15,980 | $14,695 | $11,905 | $19,788 | $18,525 | $16,900 | $15,025 |
| 12,001 - 18,000 | $15,455 | $14,545 | $11,905 | $19,212 | $18,000 | $16,750 | $15,025 |
| 18,001 - 24,000 | $14,905 | $14,020 | $11,905 | $18,712 | $17,450 | $16,225 | $15,025 |
| 24,001 - 30,000 | $14,405 | $13,445 | $11,380 | $18,212 | $16,950 | $15,650 | $14,500 |
| 30,001 - 40,000 | $13,905 | $12,970 | $10,805 | $17,638 | $16,450 | $15,175 | $13,925 |
| 40,001 - 50,000 | $13,330 | $12,470 | $10,330 | $17,088 | $15,875 | $14,675 | $13,450 |
| 50,001 - 60,000 | $12,780 | $11,895 | $9,830 | $20,288 | $15,325 | $14,100 | $12,950 |
| 60,001 - 70,000 | $15,980 | $11,345 | $9,255 | $20,288 | $18,525 | $13,550 | $12,375 |
| 70,001 - 85,000 | $15,980 | $10,795 | $8,705 | $20,288 | $18,525 | $13,000 | $11,825 |
| 85,001 - 999,999 | $15,980 | $10,295 | $8,180 | $20,288 | $18,525 | $12,500 | $11,300 |
|
Submodel Select
|   |
|
|