Nissan Titan Retail Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 9,000 | $18,231 | $16,565 | $12,702 | $22,525 | $20,921 | $18,719 | $15,955 |
| 9,001 - 12,000 | $18,081 | $16,440 | $12,702 | $22,025 | $20,771 | $18,594 | $15,955 |
| 12,001 - 18,000 | $17,556 | $16,290 | $12,702 | $21,450 | $20,246 | $18,444 | $15,955 |
| 18,001 - 24,000 | $17,006 | $15,765 | $12,702 | $20,950 | $19,696 | $17,919 | $15,955 |
| 24,001 - 30,000 | $16,506 | $15,190 | $12,177 | $20,450 | $19,196 | $17,344 | $15,430 |
| 30,001 - 40,000 | $16,006 | $14,715 | $11,602 | $19,875 | $18,696 | $16,869 | $14,855 |
| 40,001 - 50,000 | $15,431 | $14,215 | $11,127 | $19,325 | $18,121 | $16,369 | $14,380 |
| 50,001 - 60,000 | $14,881 | $13,640 | $10,627 | $22,525 | $17,571 | $15,794 | $13,880 |
| 60,001 - 70,000 | $18,081 | $13,090 | $10,052 | $22,525 | $20,771 | $15,244 | $13,305 |
| 70,001 - 85,000 | $18,081 | $12,540 | $9,502 | $22,525 | $20,771 | $14,694 | $12,755 |
| 85,001 - 999,999 | $18,081 | $12,040 | $8,977 | $22,525 | $20,771 | $14,194 | $12,230 |
|
Submodel Select
|   |
|
|