Suzuki SX4 Crossover Retail Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 9,000 | $14,610 | $13,310 | $10,675 | $17,700 | $17,125 | $15,075 | $13,400 |
| 9,001 - 12,000 | $14,510 | $13,260 | $10,675 | $17,475 | $17,025 | $15,025 | $13,400 |
| 12,001 - 18,000 | $14,310 | $13,160 | $10,675 | $17,225 | $16,825 | $14,925 | $13,400 |
| 18,001 - 24,000 | $14,060 | $12,935 | $10,675 | $16,925 | $16,575 | $14,700 | $13,400 |
| 24,001 - 30,000 | $13,710 | $12,710 | $10,475 | $16,425 | $16,225 | $14,475 | $13,200 |
| 30,001 - 40,000 | $13,260 | $12,335 | $10,200 | $16,025 | $15,775 | $14,100 | $12,925 |
| 40,001 - 50,000 | $12,860 | $11,910 | $9,850 | $15,625 | $15,375 | $13,675 | $12,575 |
| 50,001 - 60,000 | $12,435 | $11,510 | $9,425 | $17,700 | $14,950 | $13,275 | $12,150 |
| 60,001 - 70,000 | $14,510 | $11,110 | $9,025 | $17,700 | $17,025 | $12,875 | $11,750 |
| 70,001 - 85,000 | $14,510 | $10,685 | $8,650 | $17,700 | $17,025 | $12,450 | $11,375 |
| 85,001 - 999,999 | $14,510 | $10,085 | $8,200 | $17,700 | $17,025 | $11,850 | $10,925 |
|
Submodel Select
|   |
|
|