Suzuki SX4 Sport Retail Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 9,000 | $14,360 | $13,060 | $10,440 | $17,450 | $16,875 | $14,800 | $13,150 |
| 9,001 - 12,000 | $14,260 | $13,010 | $10,440 | $17,225 | $16,775 | $14,750 | $13,150 |
| 12,001 - 18,000 | $14,060 | $12,910 | $10,440 | $16,975 | $16,575 | $14,650 | $13,150 |
| 18,001 - 24,000 | $13,810 | $12,685 | $10,440 | $16,675 | $16,325 | $14,425 | $13,150 |
| 24,001 - 30,000 | $13,460 | $12,460 | $10,240 | $16,175 | $15,975 | $14,200 | $12,950 |
| 30,001 - 40,000 | $13,010 | $12,085 | $9,965 | $15,775 | $15,525 | $13,825 | $12,675 |
| 40,001 - 50,000 | $12,610 | $11,660 | $9,615 | $15,375 | $15,125 | $13,400 | $12,325 |
| 50,001 - 60,000 | $12,185 | $11,260 | $9,190 | $17,450 | $14,700 | $13,000 | $11,900 |
| 60,001 - 70,000 | $14,260 | $10,860 | $8,790 | $17,450 | $16,775 | $12,600 | $11,500 |
| 70,001 - 85,000 | $14,260 | $10,435 | $8,415 | $17,450 | $16,775 | $12,175 | $11,125 |
| 85,001 - 999,999 | $14,260 | $9,835 | $7,965 | $17,450 | $16,775 | $11,575 | $10,675 |
|
Submodel Select
|   |
|
|