|
| Submodel | Resale Range |
| 2008 XL7 Limited AWD 4-Dr Sport Utility V6 | $13,400 - $19,600 |
| 2008 XL7 Limited FWD 4-Dr Sport Utility V6 | $12,150 - $18,350 |
| 2008 XL7 5 Passenger FWD 4-Dr Sport Utility V6 | $9,825 - $15,950 |
| 2008 XL7 Luxury 5 Passenger AWD 4-Dr Sport Utility V6 | $12,250 - $18,450 |
| 2008 XL7 Luxury 5 Passenger FWD 4-Dr Sport Utility V6 | $10,975 - $17,125 |
| 2008 XL7 Luxury 7 Passenger AWD 4-Dr Sport Utility V6 | $12,250 - $18,450 |
| 2008 XL7 Luxury 7 Passenger FWD 4-Dr Sport Utility V6 | $10,975 - $17,125 |
| 2008 XL7 Premium 5 Passenger AWD 4-Dr Sport Utility V6 | $11,100 - $17,225 |
| 2008 XL7 Premium 5 Passenger FWD 4-Dr Sport Utility V6 | $9,825 - $15,950 |
| 2008 XL7 Premium 7 Passenger AWD 4-Dr Sport Utility V6 | $11,100 - $17,225 |
| 2008 XL7 Premium 7 Passenger FWD 4-Dr Sport Utility V6 | $9,825 - $15,950 |
Copyright © 2008 Hearst Business Media Corp. ALL RIGHTS RESERVED. Black Book ® is a registered trademark of Hearst Business Media Coporation.
|
|