Toyota RAV4 Retail Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 9,000 | $20,375 | $19,027 | $15,772 | $24,250 | $23,274 | $21,252 | $19,332 |
| 9,001 - 12,000 | $20,250 | $18,927 | $15,772 | $23,925 | $23,149 | $21,152 | $19,332 |
| 12,001 - 18,000 | $19,900 | $18,802 | $15,772 | $23,475 | $22,799 | $21,027 | $19,332 |
| 18,001 - 24,000 | $19,475 | $18,452 | $15,772 | $23,075 | $22,374 | $20,677 | $19,332 |
| 24,001 - 30,000 | $19,075 | $18,002 | $15,397 | $22,600 | $21,974 | $20,227 | $18,957 |
| 30,001 - 40,000 | $18,575 | $17,627 | $14,972 | $22,125 | $21,474 | $19,852 | $18,532 |
| 40,001 - 50,000 | $18,100 | $17,102 | $14,622 | $21,675 | $20,999 | $19,327 | $18,182 |
| 50,001 - 60,000 | $17,675 | $16,627 | $14,072 | $24,250 | $20,574 | $18,852 | $17,632 |
| 60,001 - 70,000 | $20,250 | $16,202 | $13,597 | $24,250 | $23,149 | $18,427 | $17,157 |
| 70,001 - 85,000 | $20,250 | $15,752 | $13,147 | $24,250 | $23,149 | $17,977 | $16,707 |
| 85,001 - 999,999 | $20,250 | $15,252 | $12,722 | $24,250 | $23,149 | $17,477 | $16,282 |
|
Submodel Select
|   |
|
|