Toyota Tacoma Retail Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 9,000 | $18,148 | $16,723 | $13,667 | $21,802 | $20,792 | $18,712 | $16,812 |
| 9,001 - 12,000 | $18,048 | $16,673 | $13,667 | $21,577 | $20,692 | $18,662 | $16,812 |
| 12,001 - 18,000 | $17,848 | $16,573 | $13,667 | $21,327 | $20,492 | $18,562 | $16,812 |
| 18,001 - 24,000 | $17,598 | $16,348 | $13,667 | $21,027 | $20,242 | $18,337 | $16,812 |
| 24,001 - 30,000 | $17,248 | $16,123 | $13,467 | $20,527 | $19,892 | $18,112 | $16,612 |
| 30,001 - 40,000 | $16,798 | $15,748 | $13,192 | $20,127 | $19,442 | $17,737 | $16,337 |
| 40,001 - 50,000 | $16,398 | $15,323 | $12,842 | $19,727 | $19,042 | $17,312 | $15,987 |
| 50,001 - 60,000 | $15,973 | $14,923 | $12,417 | $21,802 | $18,617 | $16,912 | $15,562 |
| 60,001 - 70,000 | $18,048 | $14,523 | $12,017 | $21,802 | $20,692 | $16,512 | $15,162 |
| 70,001 - 85,000 | $18,048 | $14,098 | $11,642 | $21,802 | $20,692 | $16,087 | $14,787 |
| 85,001 - 999,999 | $18,048 | $13,498 | $11,192 | $21,802 | $20,692 | $15,487 | $14,337 |
|
Submodel Select
|   |
|
|