|
2008 BMW X6 Review
Crossover coupe a new kind of car.
2008 X6 Review Summary & Specifications
Like most BMWs, the BMW X6 is a fine automobile. It rides high like an SUV; it's fast; it handles well; and it's comfortable inside. Ride quality is a bit harsh, the price of admission is high, and compared to an SUV it has limited space inside for passengers and cargo.Kirk Bell filed this report to NewCarTestDrive.com after his test drive of the X6 in South Carolina.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | Kirk Bell |
| Model Lineup | BMW X6 xdrive35i ($52,500); BMW X6 xdrive50i ($63,000) |
| Engines (standard) | 4.4-liter dohc twin-turbocharged 32-valve V8 |
| Transmissions (standard) | 6-speed automatic |
| Engines (optional) | 300-hp 3.0-liter inline 6; 400-hp 4.4-liter V8 |
| Transmissions (optional) | 6-speed automatic |
| Safety Equipment (standard) | dual front airbags; front side-impact airbags; curtain side airbags with rollover deployment; tire-pressure monitor; front and rear park assist; traction control; electronic stability control with cornering brake control and Trailer Sway Control; Hill Descent Control; Hill Start Assist; ABS with EBD, Brake Assist, Brake Drying, Brake Fade Compensation |
| Safety Equipment (optional) | rearview camera |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Spartanburg, South Carolina |
| Manufacturer Phone | 800-332-4269 |
| Manufacturer URL | www.bmwusa.com |
| Base Price MSRP | 52500 |
| Model Tested MSRP | BMW X6 xDrive50i ($63,000) |
| Standard Equipment | dual-zone automatic climate control, leather upholstery, 20-way multi-contour power-adjustable front seats, interior air filter, power tilt/telescoping leather-wrapped steering wheel with audio controls, cruise control with brake function to maintain the set speed down hills, 60/40 split folding rear seat, power mirrors with tilt-down back-up aid, power windows, power door locks, remote keyless entry, power sunroof, 6-speaker AM/FM/CD/MP3 stereo, navigation system with voice activation and real-time traffic, auxiliary input jack, outside-temperature indicator, rain-sensing variable-intermittent wipers with heated washer nozzles, rear cargo shade, xenon adaptive automatic headlights, theft-deterrent system, front cornering lights, fog lights, load-leveling suspension |
| Options as Tested (MSRP) | Cold Weather package ($900) with heated steering wheel, heated front seats, retractable headlight washers, and a ski bag for the rear seat passthrough; Premium Package ($1750) with universal garage door opener, auto-dimming rearview mirror, power folding and auto-dimming exterior mirrors, 4-way power adjustable lumbar support for the front seats, digital compass, ambient lighting, rear storage system, Bluetooth cell phone link, and BMW Assist emergency and concierge service; Sport Package ($3100) with Adaptive Drive with Active Roll Stabilization and Electronic Damping Control, Shadowline exterior side window trim, anthracite headliner, higher top speed limiter; P275/40R20 front and P315/35R20 rear tires on run-flat performance tires ($950); Active Steering ($1400), power rear liftgate ($500), rearview camera ($400), head-up display ($1200) |
| Destination Charge | 775 |
| Gas Guzzler Tax | |
| Price as Tested | 73975 |
| Layout | all-wheel drive |
| Horse Power | 400 @ 5500-6400 |
| Torque | 450 @ 1750-4500 |
| Fuel Economy | |
| Wheelbase | 115.5 |
| Length/Width/Height | 192.0/78.1/66.5 |
| Track Front/Rear | |
| Turning Radius | 42.0 |
| Seating Capacity | 4 |
| Front Head/Hip/Leg room | 38.3/na/40.4 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 37.2/na/35.9 |
| Trunk Volume | 59.7 |
| Payload | |
| Towing Capacity | 7700 |
| Front Suspension | independent, double wishbone; small, negative steering roll radius; anti-dive |
| Rear Suspension | independent, integral axle; space-effect multi-link suspension with anti-squat and anti-dive |
| Ground Clearance | 8.5 |
| Curb Weight | 5269 |
| Stock Tires | P275/40R20 front, P315/35R20 rear |
| Brakes Front/Rear | disc/disc with ABS, EBD, Brake Assist, Brake Drying, Brake Fade Compensation |
| Fuel Capacity | 22.5 |
|
|