|
2008 Buick Enclave Review
Superb luxury crossover SUV.
2008 Enclave Review Summary & Specifications
With all due respect and reverence for classic Buicks like the '56 Century, the '63 and '66 Rivieras, the pavement-ripping GS 455 Stage III of the muscle-car era, the giant old Estate Wagons, and the refined current crop of Lucernes and LaCrosses, we'll go out on a short, sturdy limb and call the Enclave by far the best Buick ever built, and the most complete Buick we've ever driven. If you're in the market for a luxurious family hauler, give this one a long, serious look.NewCarTestDrive.com correspondent Jim McCraw test drove the Enclave in the Ozarks.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | Jim McCraw |
| Model Lineup | Buick Enclave CX ($32,790); CX AWD ($34,790); CXL ($34,990); CXL AWD ($36,990) |
| Engines (standard) | 3.6-liter dohc 24-valve V6 |
| Transmissions (standard) | 6-speed automatic |
| Engines (optional) | 275-hp 3.6-liter V6 |
| Transmissions (optional) | 6-speed automatic |
| Safety Equipment (standard) | frontal airbags, side-impact airbags, curtain airbags; electronic stability control, ABS, EBD, tire pressure monitoring, collapsible pedals |
| Safety Equipment (optional) | all-wheel drive |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Lansing, Michigan |
| Manufacturer Phone | 800-553-6000 |
| Manufacturer URL | www.gm.com/buick |
| Base Price MSRP | 32790 |
| Model Tested MSRP | Buick Enclave CXL AWD ($36,990) |
| Standard Equipment | leather upholstery, air conditioning, power steering, power disc brakes, power windows, power locks, console, cruise control, message center, trip computer, floor shift, fog lamps |
| Destination Charge | 735 |
| Options as Tested (MSRP) | |
| Gas Guzzler Tax | |
| Price as Tested | 43530 |
| Layout | all-wheel-drive |
| Horse Power | 275 @ 6600 |
| Torque | 251 @ 3200 |
| Fuel Economy | 16/22 |
| Wheelbase | 119.0 |
| Length/Width/Height | 201.5/79.0/72.5 |
| Track Front/Rear | |
| Turning Radius | 40.4 |
| Seating Capacity | 7 |
| Front Head/Hip/Leg room | 40.4/57.2/41.3 |
| Middle Head/Hip/Leg room | 39.4/57.0/36.8 |
| Rear Head/Hip/Leg room | 37.8/48.3/33.2 |
| Trunk Volume | 115.1 |
| Payload | |
| Towing Capacity | 4500 |
| Front Suspension | independent, coil-over struts, stabilizer bar |
| Rear Suspension | independent, H-arms, coil springs, lateral links, twin-tube shocks |
| Ground Clearance | 7.2 |
| Curb Weight | 4985 |
| Stock Tires | P255/60R19 |
| Brakes Front/Rear | disc/disc with ABS, EBD, Brake Assist |
| Fuel Capacity | 22.0 |
|
|