|
2008 Cadillac CTS Review
All-new and more upscale than before.
2008 CTS Review Summary & Specifications
The new 2008 Cadillac CTS looks great and is relatively roomy inside. It's got lots of poke for the performance enthusiast with the bigger engine and available all-wheel drive. For those who don't need or want the extra stuff, there's lots of style with the standard V6 and rear-wheel drive. But we recommend checking the box for the all-wheel-drive system regardless of where you live because it adds so much more to the safety margin and it's more fun to drive, even if the car is heavier for it.NewCarTestDrive.com correspondent Jim McCraw test drove the CTS in Northern California.
|
|
| Vehicle Category | Luxury Cars |
| Editor | Jim McCraw |
| Model Lineup | Cadillac CTS ($32,245) |
| Engines (standard) | 3.6-liter dohc 24-valve V6 |
| Engines (optional) | 263-hp 3.6-liter V6; 304-hp 3.6-liter V6 |
| Transmissions (standard) | 6-speed automatic |
| Transmissions (optional) | 6-speed automatic; 6-speed manual |
| Safety Equipment (standard) | frontal airbags, side-impact airbags, curtain airbags, ABS, EBD, traction control |
| Safety Equipment (optional) | all-wheel drive |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Lansing, Michigan |
| Manufacturer Phone | |
| Manufacturer URL | www.Cadillac.com |
| Base Price MSRP | 32245 |
| Model Tested MSRP | Cadillac CTS AWD ($35,700) |
| Standard Equipment | air conditioning, power steering, power disc brakes, keyless entry, power windows, power locks, power mirrors, console, cruise control, message center, trip computer, floor shift, fog lights, AM/FM/CD sound system |
| Options as Tested (MSRP) | DVD navigation system ($1995); convenience package ($475); DVD entertainment system ($995); AdvanceTrac ESC ($495); Sirius satellite radio ($195) |
| Destination Charge | 745 |
| Gas Guzzler Tax | |
| Price as Tested | 34545 |
| Layout | all-wheel drive |
| Horse Power | 304 @ 6300 |
| Torque | 370 @ 5200 |
| Fuel Economy | 18/26 |
| Wheelbase | 113.0 |
| Length/Width/Height | 191.6/72.5/58.0 |
| Track Front/Rear | |
| Turning Radius | 38.0 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 38.8/55.1/42.4 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 37.2/54.1/35.9 |
| Trunk Volume | 13.6 |
| Payload | |
| Towing Capacity | 1000 |
| Front Suspension | independent, single lower arm, coil springs, stabilizer bar |
| Rear Suspension | independent, multi-link, coil springs, stabilizer bar |
| Ground Clearance | |
| Curb Weight | 4090 |
| Stock Tires | P235/55R17 |
| Brakes Front/Rear | disc/disc with ABS, EBD |
| Fuel Capacity | 20 |
|
|