|
2008 Chrysler Pacifica Review
Roomy and versatile.
2008 Pacifica Review Summary & Specifications
The Chrysler Pacifica is roomy, versatile, pleasant to drive and nice to look at. It accelerates quickly and corners reasonably well, which makes it pleasant to drive. The Pacifica Limited model is luxurious, equipped with nearly all the bells and whistles. The base model is practical, and with essential safety equipment, family features and all-wheel drive.NewCarTestDrive correspondent Tom Lankard reported from Northern California, with J.P. Vettraino in Detroit, and Kirk Bell in Chicago.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | New Car Test Drive |
| Model Lineup | Chrysler Pacifica LX FWD ($24,635); LX AWD ($27,225); Touring FWD ($28,265); Touring AWD ($30,310); Limited FWD ($34,150); Limited AWD ($36,195) |
| Engines (standard) | 4.0-liter single overhead cam 24-valve V6 |
| Engines (optional) | 200-hp 3.8-liter V6; 253-hp 4.0-liter V6 |
| Transmissions (standard) | 6-speed automatic |
| Transmissions (optional) | 4-speed automatic; 6-speed automatic |
| Safety Equipment (standard) | multi-stage front-impact airbags, curtain style head-protection airbags for all outboard seats, electronic stability program (ESP), traction control, antilock brakes (ABS) with brake assist, tire pressure monitor |
| Safety Equipment (optional) | ParkSense rear park assist, ParkView back-up camera |
| Basic Warranty | 5 years/50,000 miles |
| Assembled In | Windsor, Ontario, Canada |
| Manufacturer Phone | 1-800-992-1997 |
| Manufacturer URL | www.chrysler.com |
| Base Price MSRP | 24460 |
| Model Tested MSRP | Chrysler Pacifica LX AWD ($27,225) |
| Standard Equipment | Yes Essentials cloth upholstery, sunscreen glass, dual-zone temperature control, rear window wiper/washer, eight-way power adjustable driver’s seat, four-way adjustable front passenger seat, tilt steering column, power locks and windows, remote keyless entry, 65/35 split folding second-row seat, AM/FM stereo with CD and six speakers, steering-wheel audio controls, multiple 12-volt power outlets, cruise control, alarm, roof rails, load-leveling rear suspension, P235/65R17 all-season tires on steel wheels |
| Destination Charge | 730 |
| Options as Tested (MSRP) | Entertainment Group 1 ($860) rear DVD entertainment with eight-inch screen; ParkSense rear park assist ($285); floor mats ($30) |
| Gas Guzzler Tax | |
| Price as Tested | 29130 |
| Layout | all-wheel drive |
| Horse Power | 253 @ 6000 |
| Torque | 262 @ 4100 |
| Fuel Economy | 14/22 |
| Wheelbase | 116.3 |
| Length/Width/Height | 198.5/79.3/68.3 |
| Track Front/Rear | |
| Turning Radius | 39.8 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 39.2/55.1/40.9 |
| Middle Head/Hip/Leg room | 40.5/56.2/40.4 |
| Rear Head/Hip/Leg room | 35.4/41.9/29.9 |
| Trunk Volume | 92.7 |
| Payload | |
| Towing Capacity | 2600 |
| Front Suspension | independent, ISO struts with coil springs and anti-roll bar |
| Rear Suspension | independent, five-link with coil springs, self-leveling shocks and anti-roll bar |
| Ground Clearance | 5.9 |
| Curb Weight | 4511 |
| Stock Tires | P235/65R17 all-season |
| Brakes Front/Rear | vented disc/disc with ABS and brake assist |
| Fuel Capacity | 23.0 |
|
|