|
2008 Dodge Durango Review
Big and brawny, yet surprisingly refined.
2008 Durango Review Summary & Specifications
Dodge Durango is smooth and powerful with either of the two V8 engines. It rides well, handles well for its size and weight, and has excellent engineering touches and details. If you need a large SUV for towing or managing rough terrain, the Durango is a fine choice. If not, a car-based crossover SUV would provide a more pleasant driving experience and deliver better fuel economy.NewCarTestDrive.com correspondent Sam Moses filed this report from Austin, Texas; with nctd.com editor Mitch McCullough reporting from Detroit, and correspondent Kirk Bell reporting from Chicago.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | New Car Test Drive |
| Model Lineup | Dodge Durango SXT 2WD ($26,455); SXT AWD ($29,735); SLT 2WD ($29,785); SLT AWD ($33,065); Adventurer 2WD ($31,710); Adventurer AWD ($33,930); Limited 2WD ($34,995); Limited AWD ($37,215) |
| Engines (standard) | 5.7-liter ohv V8 |
| Engines (optional) | 210-hp 3.7-liter sohc V6; 303-hp 4.7-liter sohc V8; 335-hp 5.7-liter Hemi ohv V8 |
| Transmissions (standard) | 5-speed automatic |
| Transmissions (optional) | four-speed automatic (V6); five-speed automatic (V8) |
| Safety Equipment (standard) | dual-stage front airbags, side curtain airbags with roll-over sensors for all three rows, anti-lock brakes (ABS) with electronic brake-force distribution (EBD), advanced airbag system, electronic stability program (ESP) |
| Safety Equipment (optional) | rear obstacle detection, tire-pressure monitor, rear backup camera |
| Basic Warranty | 3 years/50,000 miles |
| Assembled In | Newark, Delaware |
| Manufacturer Phone | 800-4ADODGE |
| Manufacturer URL | www.dodge.com |
| Base Price MSRP | 26455 |
| Model Tested MSRP | Dodge Durango SLT AWD ($33,065) |
| Standard Equipment | front and rear air conditioning; tilt steering wheel, cruise control, Yes Essentials cloth upholstery, front bucket seats, eight-way power driver seat 40/20/40 folding second-row seat, two-passenger third-row folding bench seat; heated power folding mirrors, power windows, power door locks, remote keyless entry, four-speaker AM/FM radio with six-disc CD changer, cargo cover, theft-deterrent system, rear privacy glass, roof rails, Sirius satellite radio, floormats, fog lights, and 265/60R18 on/off-road tires on alloy wheels |
| Options as Tested (MSRP) | 5.7-liter Hemi V8 with two-speed AWD transfer case ($990), leather upholstery ($1175) |
| Destination Charge | 745 |
| Gas Guzzler Tax | |
| Price as Tested | 35975 |
| Layout | all-wheel drive |
| Horse Power | 335 @ 5200 |
| Torque | 370 @ 4200 |
| Fuel Economy | 13/18 |
| Wheelbase | 119.2 |
| Length/Width/Height | 200.8/76.0/74.3 |
| Track Front/Rear | |
| Turning Radius | 39.9 |
| Seating Capacity | 8 |
| Front Head/Hip/Leg room | 40.8/58.8/41.4 |
| Middle Head/Hip/Leg room | 39.3/57.2/37.4 |
| Rear Head/Hip/Leg room | 39.2/48.0/34.5 |
| Trunk Volume | 102.4 |
| Payload | 1580 |
| Towing Capacity | 7300 |
| Front Suspension | independent, upper and lower A-arms, torsion bars, gas-charged monotube shock absorbers, anti-roll bar |
| Rear Suspension | live axle with Watts's link, coil springs, gas-charged monotube shock absorbers, anti-roll bar |
| Ground Clearance | 8.7 |
| Curb Weight | 5066 |
| Stock Tires | P265/60R18 |
| Brakes Front/Rear | vented disc/solid disc with ABS and EBD |
| Fuel Capacity | 27 |
|
|