|
2008 Ford Taurus Review
Major revisions make previous Five Hundred vastly superior.
2008 Taurus Review Summary & Specifications
The new Ford Taurus has about as much useful room inside it, counting the trunk, the folding seats, and the interior layout, as your average crossover SUV. It just happens to look and behave like a family sedan. It's big inside, big outside, and it's taller than almost every other sedan on the market with that big bubble roof, but if it's room you need and room you want, this might be the one. It won't outrun a Chrysler 300 Hemi, but it's quicker than almost everything else in the class, and at these prices, we think it's a real bargain.NewCarTestDrive.com correspondent Jim McCraw filed this report from Dearborn, Michigan.
|
|
| Vehicle Category | Fullsize Cars |
| Editor | Jim McCraw |
| Model Lineup | Ford Taurus SEL ($23,245); SEL AWD ($25,095); Limited ($26,845); Limited AWD ($28,695) |
| Engines (standard) | 3.5-liter dohc 24-valve V6 |
| Engines (optional) | 263-hp 3.5-liter V6 |
| Transmissions (standard) | 6-speed automatic |
| Transmissions (optional) | 6-speed automatic |
| Safety Equipment (standard) | frontal airbags, side-impact airbags, curtain airbags, ABS, EBD, traction control |
| Safety Equipment (optional) | AdvanceTrac electronic stability control |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Chicago, Illinois |
| Manufacturer Phone | 800-392-3673 |
| Manufacturer URL | www.Ford.com |
| Base Price MSRP | 23995 |
| Model Tested MSRP | Ford Taurus Limited AWD ($28,695) |
| Standard Equipment | air conditioning, power steering, power disc brakes, keyless entry, power windows, power locks, power mirrors, console, cruise control, message center, trip computer, fog lights, AM/FM/CD |
| Options as Tested (MSRP) | DVD navigation system ($1995); convenience package ($475); DVD entertainment system ($995); AdvanceTrac ESC ($495); Sirius Satellite Radio ($195) |
| Destination Charge | 750 |
| Gas Guzzler Tax | |
| Layout | all-wheel drive |
| Price as Tested | 33600 |
| Horse Power | 263 @ 6250 |
| Torque | 249 @ 4500 |
| Fuel Economy | 17/24 |
| Wheelbase | 112.9 |
| Length/Width/Height | 201.8/74.5/61.5 |
| Track Front/Rear | |
| Turning Radius | 38.2 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 39.6/53.7/41.3 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 38.8/53.6/41.2 |
| Trunk Volume | 21.2 |
| Payload | |
| Towing Capacity | 1000 |
| Front Suspension | independent, MacPherson struts, coil springs, stabilizer bar |
| Rear Suspension | independent, multi-link, coil springs, stabilizer bar |
| Ground Clearance | |
| Curb Weight | 3930 |
| Stock Tires | P225/55R18 |
| Brakes Front/Rear | disc/disc with ABS, EBD |
| Fuel Capacity | 20 |
|
|