|
2008 GMC Sierra Review
Smoother ride, sharper steering than other heavy-duty pickups.
2008 Sierra Review Summary & Specifications
If you want the capability of a big pickup with the least sensation of driving a big pickup, the Sierra HD deserves consideration. In a world run amuck for ever-larger trailers and powerplants, it's a sensible alternative for anyone who needs to haul stuff but doesn't want a special driver's license to do it.G.R. Whale filed this report to NewCarTestDrive.com from California.
|
|
| Vehicle Category | Pickups |
| Editor | G.R. Whale |
| Model Lineup | GMC Sierra HD Regular Cab 2500 4WD WT ($26,930), Extended Cab 2500 2WD SLE2 long bed ($32,300), Crew Cab 3500 4WD DRW WT ($32,885), Extended Cab 3500 DRW 4WD SLT ($38,175) |
| Engines (standard) | 6.6-liter ohv 32-valve V8 turbodiesel |
| Transmissions (standard) | 6-speed automatic |
| Engines (optional) | 353-hp 6.0-liter V8; 312-hp 6.0-liter V-8; 365-hp 6.6-liter V8 turbodiesel |
| Transmissions (optional) | 6-speed automatic |
| Safety Equipment (standard) | frontal airbags, front seat belt pretensioners, ABS, OnStar |
| Safety Equipment (optional) | |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Pontiac, Michigan; Flint, Michigan |
| Manufacturer Phone | 800-462-8782 |
| Manufacturer URL | www.gmbuypower.com |
| Base Price MSRP | 23830 |
| Model Tested MSRP | GMC Sierra 3500 HD Crew Cab 4x4 6.6 auto ($39,310) |
| Standard Equipment | air conditioning, power steering, power disc brakes, locking differential, tire pressure monitors, Autotrac electric-shift 4WD, power heated mirrors, power windows, power locks, overhead console, cruise control, tilt leather wheel, driver info center, CD/MP3 audio, tap-shift automatic, fog lamps, aluminum wheels |
| Options as Tested (MSRP) | 6.6-liter diesel ($7195); Allison automatic ($1200); EZ tailgate ($95); HD trailer package ($230); cargo management ($95); radiator cover ($55) |
| Destination Charge | 925 |
| Gas Guzzler Tax | |
| Layout | 4-wheel drive |
| Price as Tested | 49105 |
| Horse Power | 365 @ 3200 |
| Torque | 660 @ 1600 |
| Fuel Economy | |
| Wheelbase | 167.0 |
| Length/Width/Height | 258.7/80.0/76.1 |
| Track Front/Rear | |
| Turning Radius | 55.1 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 41.2/62.5/41.3 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 40.5/65.4/39.0 |
| Trunk Volume | NA |
| Payload | 2779 |
| Towing Capacity | 13,000 |
| Front Suspension | independent, torsion bars |
| Rear Suspension | solid axle and leaf springs |
| Ground Clearance | 9.1 |
| Curb Weight | 7121 |
| Stock Tires | LT265/75R17E |
| Brakes Front/Rear | vented disc/vented disc with ABS |
| Fuel Capacity | 34.0 |
|
|