|
2008 Jaguar XJ-Series Review
Distinctive, luxurious and blissfully uncomplicated.
2008 XJ-Series Review Summary & Specifications
The Jaguar XJ holds its own with the best luxury cars in the world. It's beautiful and stately. It swaths its occupants in traditional British club-room luxury, with contrasting seat piping, lots of polished wood and deep-pile wool rugs, and it spares us the excessive gadgetry. Its rigid aluminum chassis and sophisticated suspension offer a smooth ride and good grip. The long-wheelbase versions offer more rear seat space without significant trade-offs in response or ease of handling. The XJ is attractively priced when compared to Audi, BMW, Lexus and Mercedes.Contributing to this report were NewCarTestDrive.com correspondents Kirk Bell in Chicago; Larry Edsall in Phoenix; Greg Brown in Las Vegas; Mitch McCullough in Los Angeles; and John Rettie in Santa Barbara, California.
|
|
| Vehicle Category | Luxury Cars |
| Editor | New Car Test Drive |
| Model Lineup | Jaguar XJ8 ($63,835); XJ8 L ($67,335); Vanden Plas ($76,085); XJR ($83,585); Super V8 ($94,085) |
| Engines (standard) | 4.2-liter dual overhead cam 32-valve supercharged V8 with variable valve timing |
| Transmissions (standard) | 6-speed automatic |
| Engines (optional) | 300-hp 4.2-liter V8; 400-hp supercharged 4.2-liter V8 |
| Transmissions (optional) | 6-speed automatic |
| Safety Equipment (standard) | dual front airbags, front occupant side-impact airbags, full-cabin head-protection airbags, anti-lock brake system (ABS) with emergency brake assist, electronic stability control, traction control, tire pressure monitor, rear park assist |
| Safety Equipment (optional) | front park assist |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Coventry, England |
| Manufacturer Phone | 1-800-4-JAGUAR |
| Manufacturer URL | www.jaguar.com |
| Base Price MSRP | 63835 |
| Model Tested MSRP | Jaguar XJ Super V8 ($94,085) |
| Standard Equipment | leather upholstery, heated and cooled front R Performance sport seats; heated rear seats; automatic xenon headlights with power washers; four zone automatic climate control; interior air filter; power tilt/telescoping wood/leather-wrapped steering wheel with audio controls; 16-way power front seats with lumbar adjustment; power-adjustable pedals; memory for the driver's seat, mirrors, steering wheel and pedals; heated power-folding exterior mirrors with auto-dimming; power windows and locks; remote keyless entry; sunroof; Bluetooth wireless cell phone link; auto-dimming rearview mirror; universal garage door opener; rain-sensing variable-intermittent wipers; theft-deterrent system; front and rear fog lights; self-leveling suspension; twin-stitched leather dashboard; walnut trim with Peruvian boxwood inlays; rear-seat picnic trays; lamb's wool rugs; 320-watt Alpine AM/FM stereo with 12 speakers and six-CD changer; front and rear park assist; navigation system; power rear sunshade; adaptive cruise control; Brembo brakes; adjustable rear-seats; rear adjustments for front passenger's seat; manual side sunshades; rear DVD entertainment system with two 6.5-inch screens; P255/35ZR20 tires on alloy wheels |
| Options as Tested (MSRP) | Sirius satellite radio receiver ($450) |
| Destination Charge | 665 |
| Gas Guzzler Tax | |
| Price as Tested | 95200 |
| Layout | rear-wheel drive |
| Horse Power | 400 @ 6100 |
| Torque | 413 @ 3500 |
| Fuel Economy | 15/22 |
| Wheelbase | 124.4 |
| Length/Width/Height | 205.3/83.0/57.3 |
| Track Front/Rear | |
| Turning Radius | 39.5 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 38.4/NA/43.1 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 38.6/NA/39.3 |
| Trunk Volume | 16.4 |
| Payload | |
| Towing Capacity | |
| Front Suspension | independent, double wishbone with air springs and stabilizer bar |
| Rear Suspension | independent, double wishbone with air springs and stabilizer bar |
| Ground Clearance | 5.1 |
| Curb Weight | 4001 |
| Stock Tires | P255/35R20 |
| Brakes Front/Rear | vented disc/vented disc with four-channel ABS, brake assist |
| Fuel Capacity | 22.3 |
|
|