|
2008 Jeep Liberty Review
All-new, smoother and a little larger.
2008 Liberty Review Summary & Specifications
The 2008 Jeep Liberty has better off-road capability and more towing capacity than most of its competitors. It offers generous cargo space and a high seating position. All-new for 2008, the latest version is more refined than the previous generation. But it's heavy for a compact SUV, and it lacks the handling and fuel economy of most of its rivals. If off-road capability is important, Liberty is a good choice; otherwise several rivals will handle better and go easier on gas.NewCarTestDrive.com correspondent Kirk Bell filed this report on the 2008 Jeep Liberty from Indianapolis.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | Kirk Bell |
| Model Lineup | Jeep Liberty Sport ($20,330), Sport 4WD ($21,940), Limited ($24,515), Limited 4WD ($26,125) |
| Engines (standard) | 3.7-liter sohc 12-valve V6 |
| Engines (optional) | 210-hp 3.7-liter V6 |
| Transmissions (standard) | 4-speed automatic |
| Transmissions (optional) | 6-speed manual; 4-speed automatic |
| Safety Equipment (standard) | front airbags, head-protecting side-curtain airbags with rollover sensors, torso-protecting front side airbags, anti-lock brakes with rough-road detection and brake assist, traction control, electronic stability control with rollover mitigation, hill descent control (4x4), hill start assist |
| Safety Equipment (optional) | trailer sway control, rear obstacle detection |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Toledo, Ohio |
| Manufacturer Phone | 800-247-9753 |
| Manufacturer URL | www.jeep.com |
| Base Price MSRP | 20330 |
| Model Tested MSRP | Jeep Liberty Limited 4x4 |
| Standard Equipment | air conditioning, tilt steering wheel, 60/40 split folding rear seats, power heated mirrors, power locks, power windows, remote keyless entry, 368-watt AM/FM/CD Infinity stereo with eight speakers and auxiliary input jack, cruise control, leather-wrapped steering wheel with redundant audio and trip computer controls, auto-dimming rearview mirror, roof rails, six-way power driver's seat, fold-flat front passenger seat, vehicle information center, universal garage door opener, antitheft alarm, fog lamps, full-size spare, P235/65R17 all-season tires on aluminum wheels |
| Destination Charge | 660 |
| Options as Tested (MSRP) | Premium Group 2 ($2295) with automatic headlights, heated front seats, leather upholstery, six-way power driver's seat with memory, two-way power passenger seat, remote starting, automatic climate control, interior air filter, rear obstacle detection, and P235/60R18 all-season tires on chromed aluminum wheels; Class III towing package with trailer sway control ($495); skid plates ($225); MyGIG Multi-Media Infotainment System ($1550) with navigation system, 20-gigabyte hard drive, and Sirius satellite radio with real-time traffic and one-year subscription; Selec-Trac II full-time four-wheel drive ($445); Sky Slider sunroof ($1200) |
| Gas Guzzler Tax | |
| Price as Tested | 32335 |
| Layout | four-wheel drive |
| Horse Power | 210 @ 5200 |
| Torque | 235 @ 4000 |
| Fuel Economy | 15/21 |
| Wheelbase | 106.1 |
| Length/Width/Height | 176.9/72.4/70.6 |
| Track Front/Rear | |
| Turning Radius | 35.5 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 40.4/52.7/40.8 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 40.3/48.5/38.8 |
| Trunk Volume | 64.6 |
| Payload | |
| Towing Capacity | 5000 |
| Front Suspension | independent, upper and lower A-arms, coil spring, shocks, stabilizer bar |
| Rear Suspension | five-link, solid axle, upper and lower trailing links, track bar, coil springs, shocks, stabilizer bar |
| Ground Clearance | 7.4 |
| Curb Weight | 4222 |
| Stock Tires | P235/60R18 |
| Brakes Front/Rear | disc/disc with ABS with brake assist |
| Fuel Capacity | 19.5 |
|
|