|
2008 Kia Rondo Review
All-new small utility vehicle seats seven.
2008 Rondo Review Summary & Specifications
The Kia Rondo is an excellent choice for a family vehicle. It's a front-wheel-drive, seven-passenger vehicle with a low price, midsize, high fuel mileage, ample cargo room and passenger versatility, and complete safety features as standard equipment. It features good leg and shoulder room for the passengers despite its modest length. It comes with either a robust four-cylinder engine or smooth V6, and offers an excellent ride, handling and brakes.NewCarTestDrive.com correspondent Sam Moses filed this report from Scottsdale, Arizona.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | New Car Test Drive |
| Model Lineup | Kia Rondo LX ($17,895); LX V6 ($18,895); EX ($19,195); EX V6 ($20,195) |
| Engines (standard) | 2.4-liter dohc 16-valve inline-4 |
| Engines (optional) | 162-hp 2.4-liter four-cylinder; 182-hp 2.7-liter V6 |
| Transmissions (standard) | 4-speed automatic |
| Transmissions (optional) | 4-speed automatic; 5-speed automatic |
| Safety Equipment (standard) | frontal airbags, side-impact airbags, curtain airbags; electronic stability control, ABS, EBD, tire pressure monitor |
| Safety Equipment (optional) | |
| Basic Warranty | 5 years/60,000 miles |
| Assembled In | Korea |
| Manufacturer Phone | 800-333-4542 |
| Manufacturer URL | www.kia.com |
| Base Price MSRP | 17895 |
| Model Tested MSRP | Kia Rondo LX ($17,895) |
| Standard Equipment | air conditioning, power steering, power anti-lock disc brakes, power windows and locks and mirrors, tire pressure monitor, electronic stability control, rear wiper, AM/FM/CD, 60/40 folding rear seat, frontal airbags, side-impact airbags in front, full-length airbag curtains, 16-inch alloy wheels |
| Destination Charge | 600 |
| Options as Tested (MSRP) | cruise control and keyless entry ($300); carpeted floor mats ($85) |
| Gas Guzzler Tax | |
| Layout | front-wheel drive |
| Price as Tested | 18880 |
| Horse Power | 162 @ 5800 |
| Torque | 164 @ 4250 |
| Fuel Economy | 19/26 |
| Wheelbase | 106.3 |
| Length/Width/Height | 179.0/71.7/65.0 |
| Track Front/Rear | |
| Turning Radius | 34.4 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 41.6/54.6/41.3 |
| Middle Head/Hip/Leg room | 40.2/53.9/38.2 |
| Rear Head/Hip/Leg room | 35.1/40.3/31.3 |
| Trunk Volume | 35.0 |
| Payload | |
| Towing Capacity | |
| Front Suspension | independent, MacPherson struts |
| Rear Suspension | independent, multi-link and coil springs |
| Ground Clearance | 6.1 |
| Curb Weight | 3333 |
| Stock Tires | P205/60HR16 |
| Brakes Front/Rear | vented disc/disc with ABS, EBD, Brake Assist |
| Fuel Capacity | 15.8 |
|
|