|
2008 Lincoln MKX Review
Roomy and luxurious crossover SUV.
2008 MKX Review Summary & Specifications
The Lincoln MKX serves its purpose well. It is nicely balanced all around, a worthy addition to the midsize luxury crossover utility class. It offers a smooth ride for drivers who commute on rough streets. It's easy to operate, roomy, comfortable, and quiet. And it's loaded with technology.New Car Test Drive correspondent G.R. Whale filed this report from Los Angeles with Kirk Bell reporting from Chicago.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | New Car Test Drive |
| Model Lineup | Lincoln MKX FWD ($35,605); MKX AWD ($37,355) |
| Engines (standard) | 3.5-liter dohc 24-valve V6 |
| Transmissions (standard) | 6-speed automatic |
| Engines (optional) | 265-hp 3.5-liter V6 |
| Transmissions (optional) | 6-speed automatic |
| Safety Equipment (standard) | frontal airbags, front side-impact airbags, curtain airbags; electronic stability control (optional fwd), ABS |
| Safety Equipment (optional) | electronic stability control; all-wheel drive |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Oakville, Ontario, Canada |
| Manufacturer Phone | 800-521-4140 |
| Manufacturer URL | www.lincolnvehicles.com |
| Base Price MSRP | 35605 |
| Model Tested MSRP | Lincoln MKX AWD ($37,355) |
| Standard Equipment | leather upholstery, dual-zone climate control, power steering, power disc brakes, power windows, power locks, power heated mirrors, power front seats, split-fold rear seat, floor and overhead consoles, keypad entry, cruise control, message center, wood trim, trip computer, floor shift, fog lights |
| Options as Tested (MSRP) | Elite package ($4595) with Panoramic Vista Roof, navigation system, THX audio system; Ultimate package ($1295) with adaptive headlamps, power liftgate, and cargo management system; rubber floor mats ($55); heated rear seats ($295); Class II Trailer Tow package ($395); Limited Edition package ($1095) with P245/50R20 tires on chromed aluminum wheels, carpeted floormats, and auto-dimming rearview mirror |
| Destination Charge | 675 |
| Gas Guzzler Tax | |
| Layout | all-wheel drive |
| Price as Tested | 45760 |
| Horse Power | 265 @ 6250 |
| Torque | 250 @ 4500 |
| Fuel Economy | 15/22 |
| Wheelbase | 111.2 |
| Length/Width/Height | 186.5/75.8/67.5 |
| Track Front/Rear | |
| Turning Radius | 38.6 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 37.8/54.8/40.7 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 38.7/56.2/39.6 |
| Trunk Volume | 68.7 |
| Payload | |
| Towing Capacity | 3500 |
| Front Suspension | independent |
| Rear Suspension | independent |
| Ground Clearance | 8.0 |
| Curb Weight | 4419 |
| Stock Tires | P245/60R18 |
| Brakes Front/Rear | disc/disc with ABS |
| Fuel Capacity | 20.0 |
|
|