|
2008 Mazda CX-9 Review
New power, proven safety.
2008 CX-9 Review Summary & Specifications
The Mazda CX-9 is an impressively well-rounded package offering practicality, good standard safety equipment, style and sporting road manners, at the price of a stiff ride.Christopher Jensen reported to NewCarTestDrive.com from New England, with John Katz in Pennsylvania.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | New Car Test Drive |
| Model Lineup | Mazda CX-9 Sport ($29,400); Touring ($31,615); Grand Touring ($33,355) |
| Engines (standard) | 3.7-liter DOHC 24-valve V6 |
| Transmissions (standard) | six-speed automatic |
| Engines (optional) | 273-hp 3.7-liter DOHC 24-valve V6 |
| Transmissions (optional) | 6-speed automatic |
| Safety Equipment (standard) | frontal air bags; side-impact airbags in the front seats; air curtains covering all side windows; electronic stability control; roll stability control; traction control; anti-lock brakes with electronic brake distribution and brake assist |
| Safety Equipment (optional) | Blind Spot Monitoring, rear-view camera |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Hiroshima, Japan |
| Manufacturer Phone | 800-639-1000 |
| Manufacturer URL | www.mazdausa.com |
| Base Price MSRP | 29400 |
| Model Tested MSRP | Mazda CX-9 Touring ($31,615) |
| Standard Equipment | leather upholstery, three-zone air conditioning, AM/FM/CD, power and heated front seats, power heated outside mirrors, power windows, power door locks, remote/keyless entry, cruise control, telescope-tilt steering wheel, variable-speed wipers; rear-window wiper, Bluetooth connectivity, 18-inch aluminum wheels. |
| Options as Tested (MSRP) | moonroof and Bose audio package ($1,760); Touring Assistance Package ($2,717) includes DVD-based navigation, Smart Card advanced entry, rear-view camera, and power open-close rear hatch; Crystal White Pearl paint ($200) |
| Destination Charge | 635 |
| Gas Guzzler Tax | |
| Layout | front-wheel drive |
| Price as Tested | 36927 |
| Horse Power | 273 @ 6250 |
| Torque | 270 @ 4500 |
| Fuel Economy | 16/22 |
| Wheelbase | 113.2 |
| Length/Width/Height | 199.8/76.2/68.0 |
| Track Front/Rear | |
| Turning Radius | 37.4 |
| Seating Capacity | 7 |
| Front Head/Hip/Leg room | 38.4/56.5/40.9 |
| Middle Head/Hip/Leg room | 39.0/56/39.8 |
| Rear Head/Hip/Leg room | 35.4/43.7/32.4 |
| Trunk Volume | 100.7 |
| Payload | |
| Towing Capacity | 2000 |
| Front Suspension | independent, MacPherson struts, coil springs, hydraulic shocks, anti-roll bar |
| Rear Suspension | independent, two lateral and one trailing link per side, coil springs, hydraulic shocks, anti-roll bar |
| Ground Clearance | 8.0 |
| Curb Weight | 4312 |
| Stock Tires | P245/60R18 |
| Brakes Front/Rear | ventilated disc/ventilated disc with ABS, EBD, Brake Assist |
| Fuel Capacity | 20.1 |
|
|