|
2008 Toyota RAV4 Review
Powerful V6 and three-row seating available.
2008 RAV4 Review Summary & Specifications
The Toyota RAV4 is enjoyable to drive and packaged well. Three rows of seating are available. The available V6 engine delivers lots of power.NewCarTestDrive.com correspondent Tom Lankard filed this report after his test drive of the RAV4 in Texas.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | New Car Test Drive |
| Model Lineup | Toyota RAV4 ($21,250); RAV4 Sport ($22,825); RAV4 Limited ($23,505) |
| Engines (standard) | 3.5-liter DOHC 24-valve V6 with variable valve timing |
| Engines (optional) | 2.4-liter DOHC 16-valve inline four with variable valve timing; 3.5-liter DOHC 24-valve V6 with variable valve timing |
| Transmissions (standard) | 5-speed automatic |
| Transmissions (optional) | 4-speed automatic; 5-speed automatic |
| Safety Equipment (standard) | front airbags, front passenger side-impact airbags, side-curtain head-protection airbags with rollover sensor, front seatbelt pretensioners and force limiters, electronic stability control (VSC), ABS with brake assist and electronic brake-force distribution, traction control, tire pressure monitor |
| Safety Equipment (optional) | none |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Tahara, Japan |
| Manufacturer Phone | 800-468-6968 |
| Manufacturer URL | www.toyota.com |
| Base Price MSRP | 21250 |
| Model Tested MSRP | Toyota RAV4 Limited V6 4WD ($26,820) |
| Standard Equipment | premium cloth upholstery, dual-zone automatic climate control; cruise control; manual tilt-and-telescope steering wheel; power windows and heated outside mirrors; remote keyless locking; six-speaker AM/FM stereo w/six-CD changer; power-adjustable driver seat; leather-trimmed shift knob and steering wheel w/audio controls; hard spare tire cover; fog lights |
| Options as Tested (MSRP) | JBL audio ($640); rear-seat DVD entertainment ($1,705); third-row seat ($700); power glass sunroof ($900) |
| Destination Charge | 685 |
| Gas Guzzler Tax | |
| Price as Tested | 31450 |
| Layout | four-wheel drive |
| Horse Power | 269 @ 6200 |
| Torque | 246 @ 4700 |
| Fuel Economy | 19/26 |
| Wheelbase | 104.7 |
| Length/Width/Height | 181.1/71.5/69.1 |
| Track Front/Rear | |
| Turning Radius | 34.8 |
| Seating Capacity | 7 |
| Front Head/Hip/Leg room | 39.5/53.8/41.6 |
| Middle Head/Hip/Leg room | 39.7/52.4/38.3 |
| Rear Head/Hip/Leg room | 37.2/43.3/30.0 |
| Trunk Volume | 73.0 |
| Payload | |
| Towing Capacity | 2000 |
| Front Suspension | independent, MacPherson struts, coil springs, hydraulic shocks, anti-roll bar |
| Rear Suspension | independent, double wishbone, coil springs, hydraulic shocks, anti-roll bar |
| Ground Clearance | 7.5 |
| Curb Weight | 3675 |
| Stock Tires | P225/65R17 |
| Brakes Front/Rear | vented disc/vented disc with ABS, EBD, Brake Assist |
| Fuel Capacity | 15.9 |
|
|