|
2008 Volvo S80 Review
Luxurious sedan offers sumptuous cabin, all-wheel drive.
2008 S80 Review Summary & Specifications
Modern, pretty but understated, quick and powerful, the Volvo S80 is an excellent choice among luxury sedans. It's surefooted stance and solid on the highway. The all-wheel-drive system that comes on most models adds to an impressive safety package.NewCarTestDrive.com correspondent Jim McCraw reported from Sweden, with Mitch McCullough reporting from Charlottesville, Virginia.
|
|
| Vehicle Category | Luxury Cars |
| Editor | Jim McCraw |
| Model Lineup | Volvo S80 ($38.705); AWD; T6 AWD ($42,045); V8 AWD ($49,210) |
| Engines (standard) | 4.4-liter dohc 32-valve V8 |
| Engines (optional) | 235-hp 3.2-liter I6; 281-hp 3.0-liter I6; 311-hp 4.4-liter V8 |
| Transmissions (standard) | 6-speed automatic |
| Transmissions (optional) | 6-speed automatic |
| Safety Equipment (standard) | electronic stability control, traction control, ABS, EBD; front airbags, side-impact airbags, curtain airbags |
| Safety Equipment (optional) | all-wheel drive, blind-spot information system |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Goteborg, Sweden |
| Manufacturer Phone | 800-458-1552 |
| Manufacturer URL | www.volvocars.us |
| Base Price MSRP | 38705 |
| Model Tested MSRP | Volvo S80 V8 AWD ($49,210) |
| Standard Equipment | ABS, stability control, traction control, all-wheel drive, air conditioning, power steering, power disc brakes, power windows, power locks, power mirrors, console, cruise control, AM/FM/CD/MP3 sound system |
| Options as Tested (MSRP) | navigation system, blind-spot information system |
| Destination Charge | 745 |
| Gas Guzzler Tax | |
| Price as Tested | 49955 |
| Layout | four-wheel drive |
| Horse Power | 311 @ 5950 |
| Torque | 325 @ 3950 |
| Fuel Economy | 15/23 |
| Wheelbase | 112.0 |
| Length/Width/Height | 191.0/73.3/58.7 |
| Track Front/Rear | |
| Turning Radius | 36 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 37.8/54.8/41.9 |
| Middle Head/Hip/Leg room | 38.3/54.6/35.0 |
| Rear Head/Hip/Leg room | |
| Trunk Volume | 14.9 |
| Payload | |
| Towing Capacity | 3300 |
| Front Suspension | independent, spring struts |
| Rear Suspension | independent, multi-link |
| Ground Clearance | 5.5 |
| Curb Weight | 3839 |
| Stock Tires | P245/45R17 |
| Brakes Front/Rear | disc/disc with ABS, EBD, Brake Assist |
| Fuel Capacity | 18.5 |
|
|