|
2008 Volvo XC70 Review
All-new for 2008.
2008 XC70 Review Summary & Specifications
The 2008 Volvo XC70 is all-new, and better than its predecessors in just about every way. It looks better, in our opinion, and its interior is first rate. It's quiet, maneuverable and pleasant for the sort of driving most of us do most of the time, which means carrying ourselves, our things and passengers on freeways and city streets. It also offers genuine off-pavement capability and it's very good on unpaved roads. It has lots of room for gear and the cargo compartment is perfectly flat. It offers many advantages over truck-based SUVs, including better fuel economy, better handling, better ride, and for many it's a more rational alternative.J.P. Vettraino filed this report to NewCarTestDrive.com from Germany, with Mitch McCullough reporting from northwestern Montana.
|
|
| Vehicle Category | Midsize Cars |
| Editor | J.P. Vettraino |
| Model Lineup | Volvo XC70 ($36,775) |
| Engines (standard) | 3.2-liter dual-overhead cam 24-valve inline 6 with variable valve timing |
| Transmissions (standard) | 6-speed Geartronic automatic with manual-shift feature |
| Engines (optional) | 235-hp 3.2-liter inline 6 |
| Transmissions (optional) | 6-speed automatic |
| Safety Equipment (standard) | two-stage front airbags, two-chamber front passenger side-impact airbags, curtain style head-protection airbags for all outboard seats, Whiplash Protection Seating System (WHIPS), Dynamic Stability and Traction Control (DSTC), four-channel anti-lock brakes (ABS), tire-pressure monitor |
| Safety Equipment (optional) | Adaptive Cruise Control with collision warning and brake support ($1,495); Blind Spot Information System ($665); dual outboard two-stage child booster seats with adaptive seatbelts and power child rear door locks ($495); Personal Car Communicator with keyless start, two-way communication and heartbeat sensor ($495) |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Gothenburg, Sweden |
| Manufacturer Phone | 1-800-550-5658 |
| Manufacturer URL | www.volvocars.us |
| Base Price MSRP | 36775 |
| Model Tested MSRP | Volvo XC70 ($36,775) |
| Standard Equipment | fabric upholstery, eight-way power driver seat with 3-position memory, fold-flat front passenger seat, dual-zone automatic climate control, 160-watt AM/FM audio with single-CD, eight speakers, auxiliary input and MP3 capability, leather-wrapped tilt/telescopic steering wheel with illuminated cruise and audio controls, power windows with anti-trap feature, cruise control, power locks with remote keyless entry, auto-dimming rearview mirror with compass and remote garage door opener, illuminated driver and passenger vanity mirrors, four reading lamps, power heated outside mirrors, rear wiper/washer, front fog lights, rear fog light with auto-off, front and rear skid plates, aluminum roof rails, fold-flat 40/20/40 split rear seat, locking cargo-floor storage compartment, cargo floor rails with movable anchorage points, cross country floor mats |
| Destination Charge | 745 |
| Options as Tested (MSRP) | Premium Package ($2,995) includes power glass sunroof, leather seating, power passenger seat, walnut inlays; Convenience Package ($1,195) includes humidity sensor, interior air-filtration system, front and rear park assist, power tailgate, dark tint rear windows, grocery bag holder, 12-volt power outlet in cargo area; Climate Package ($895) with heated front and rear seats, headlight washers, heated windshield washer nozzles and Rainsensor windshield wipers; Volvo Navigation System ($2,120) with DVD-based map data and remote control; Rear-seat DVD Entertainment Package ($1,800) with two seven-inch LCD monitors, auxiliary jack for video games or cameras, wireless headphones and remote control. |
| Gas Guzzler Tax | |
| Price as Tested | 46505 |
| Layout | all-wheel drive |
| Horse Power | 235 @ 6200 |
| Torque | 236 @ 3200 |
| Fuel Economy | 15/22 |
| Wheelbase | 110.8 |
| Length/Width/Height | 190.5/73.3/63.1 |
| Track Front/Rear | |
| Turning Radius | 37.7 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 37.8/54.8/41.9 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 38.5/55.1/34.6 |
| Trunk Volume | 72.1 |
| Payload | |
| Towing Capacity | 3300 |
| Front Suspension | independent MacPherson strut, anti-roll bar |
| Rear Suspension | independent multi-link, coil springs, anti-roll bar |
| Ground Clearance | 8.3 |
| Curb Weight | 4092 |
| Stock Tires | P215/65R16 |
| Brakes Front/Rear | vented disc/disc with four-channel ABS |
| Fuel Capacity | 18.5 |
|
|