|
Mercedes C350 Sport Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 9,000 | $32,820 | $31,250 | N/A | $37,875 | $36,525 | $34,450 | N/A |
| 9,001 - 12,000 | $32,595 | $31,150 | N/A | $37,725 | $36,300 | $34,350 | N/A |
| 12,001 - 18,000 | $32,445 | $30,925 | N/A | $37,125 | $36,150 | $34,125 | N/A |
| 18,001 - 24,000 | $31,720 | $30,775 | N/A | $36,350 | $35,425 | $33,975 | N/A |
|
2009 Mercedes-Benz C-Class
|