|
Mercedes GL Class Retail Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 9,000 | $57,912 | $55,590 | N/A | $65,900 | $63,975 | $60,883 | N/A |
| 9,001 - 12,000 | $57,662 | $55,490 | N/A | $65,700 | $63,725 | $60,783 | N/A |
| 12,001 - 18,000 | $57,462 | $55,240 | N/A | $64,975 | $63,525 | $60,533 | N/A |
| 18,001 - 24,000 | $56,662 | $55,040 | N/A | $64,175 | $62,725 | $60,333 | N/A |
| 24,001 - 30,000 | $55,962 | $54,240 | $48,345 | $63,475 | $62,025 | $59,533 | $57,083 |
| 30,001 - 40,000 | $55,212 | $53,490 | $47,570 | $62,750 | $61,275 | $58,783 | $56,308 |
| 40,001 - 50,000 | $54,587 | $52,890 | $46,745 | $62,100 | $60,650 | $58,183 | $55,483 |
| 50,001 - 60,000 | $53,862 | $52,140 | $46,145 | N/A | $59,925 | $57,433 | $54,883 |
| 60,001 - 70,000 | N/A | $51,390 | $45,395 | N/A | N/A | $56,683 | $54,133 |
| 70,001 - 999,999 | N/A | $50,640 | $44,645 | N/A | N/A | $55,933 | $53,383 |
|
2009 Mercedes-Benz GL-Class
|