|
2009 BMW X5 Review
Diesel now available for Bimmer's big SUV.
2009 X5 Review Summary & Specifications
Think of the BMW X5 as a tall sports sedan with reasonable towing capability and a great view ahead. It's by no means an off-road vehicle, and in terms of utility, the X5 lacks the cargo-passenger flexibility and ultimate cargo capacity of many competitors. If sporting, on-pavement driving dynamics are the priority in a luxury SUV, the X5 is a great place to start. If family friendly utility and minimal aggravation are most important, it may not be.J.P. Vettraino reports to NewCarTestDrive.com from Detroit, with Phil Berg contributing from rural Michigan.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | J.P. Vettraino |
| Model Lineup | BMW X5 xDrive30i ($47,500); xDrive 35d ($51,200) xDrive 48i ($56,200) |
| Engines (standard) | 3.0-liter dual overhead cam 24 valve inline diesel 6 with variable turbocharging |
| Transmissions (standard) | 6-speed automatic with sequential manual shift feature |
| Engines (optional) | 260-hp 3.0-liter I6; 265-hp 3.0-liter turbodiesel I6; 350-hp 4.8-liter V8 |
| Transmissions (optional) | 6-speed automatic |
| Safety Equipment (standard) | two-stage front impact airbags, front passenger seat-mounted side-impact airbags, full cabin head-protection curtains, rollover stabilization control, electronic stability control, traction control, anti-lock brakes (ABS) with electronic brake-force distribution (EBD), brake assist and brake drying, off-road hill descent control, run-flat tires, tire pressure monitor |
| Safety Equipment (optional) | Park Distance Control, Rearview Camera |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Spartanburg, South Carolina |
| Manufacturer Phone | 800-831-1117 |
| Manufacturer URL | www.bmwusa.com |
| Base Price MSRP | 47500 |
| Model Tested MSRP | BMW X5 xDrive 35d ($51,200) |
| Standard Equipment | automatic climate control with charcoal microfilter, 10-way power adjustable front seats with driver-side memory, burl walnut, dark bamboo or light poplar wood trim, AM-FM stereo with single CD, weather band, 12 speakers and two subwoofers, power tilt/telescoping steering wheel, one-touch power windows, central locking with remote keyless entry, Dynamic Cruise Control, trip computer, rain-sensing wipers, xenon adaptive headlights, fog lamps, Panoramic moonroof, 18-inch alloy wheels, trailer wiring |
| Options as Tested (MSRP) | Sport Package ($3,700) with 19-inch wheels, Electronic Damping Control, sport seats and steering wheel and Anthracite trim; Premium Package ($3,200) with Nevada leather upholstery, 4-way power lumbar support for front seats, automatic tailgate operation, auto-dimming interior and exterior mirrors, digital compass, power-fold exterior mirrors, universal garage opener, and BMW Assist with a 4-year subscription and Bluetooth phone interface; Technology Package ($2,600) includes Park Distance Control, Rearview camera, navigation system with voice command and Real Time Traffic information; Cold Weather Package ($1,250) includes retractable headlight washers, heated steering wheel, heated front and rear seats, ski bag with rear-seat pass-through; Third-row seat with self-leveling suspension ($1,700); Head-up Display ($1,200); Comfort Access keyless starting ($1,000); satellite radio ($595); iPod and USB adaptor ($400); HD radio ($350); running boards ($300) |
| Destination Charge | 825 |
| Gas Guzzler Tax | |
| Price as Tested | 68320 |
| Layout | all-wheel drive |
| Horse Power | 265 @ 4200 |
| Torque | 425 @ 1750 |
| Fuel Economy | 19/26 |
| Wheelbase | 115.5 |
| Length/Width/Height | 191.1/76.1/69.5 |
| Track Front/Rear | |
| Turning Radius | 42.0 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 39.3/na/40.0 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 39.3/na/40.0 |
| Trunk Volume | 75.2 |
| Payload | |
| Towing Capacity | 6000 |
| Front Suspension | independent double wishbone with coil springs, twin-tube shocks, stabilizer bar |
| Rear Suspension | independent double wishbone with coil springs, twin-tube shocks, stabilizer bar |
| Ground Clearance | 8.3 |
| Curb Weight | 5225 |
| Stock Tires | P255/50R19 all-season |
| Brakes Front/Rear | vented disc/vented disc with ABS, EBD, Brake Assist, Brake Drying |
| Fuel Capacity | 22.5 |
|
|