|
2009 Dodge Durango Review
Brawny, refined. And fuel-efficient.
2009 Durango Review Summary & Specifications
The Dodge Durango is smooth and powerful with either of the two V8 engines, and the new Hybrid powertrain operates admirably, though with a few minor annoyances. This large midsize SUV rides well, handles well for its size and weight, and has excellent engineering touches and details. If you need a large SUV for towing or managing rough terrain, the Durango is a fine choice. If not, a car-based crossover SUV would provide a more pleasant driving experience.NewCarTestDrive.com correspondent Sam Moses filed this report from Austin, Texas; with nctd.com editor Mitch McCullough reporting from Detroit, and correspondent Kirk Bell reporting from Chicago.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | New Car Test Drive |
| Model Lineup | Dodge Durango SE 2WD ($27,630); SE AWD ($30,910); SLT 2WD ($30,765); SLT AWD ($34,045); Limited 2WD ($37,065); Limited AWD ($39,285); Hybrid ($44,540) |
| Engines (standard) | 5.7-liter ohv V8 |
| Engines (optional) | 210-hp 3.7-liter sohc V6; 303-hp 4.7-liter sohc V8; 365-hp 5.7-liter Hemi ohv V8; 385-hp 5.7-liter Hemi ohv V8 with two electric motors |
| Transmissions (standard) | 5-speed automatic |
| Transmissions (optional) | four-speed automatic (V6); five-speed automatic (V8); electrically continuously variable transmission (Hybrid) |
| Safety Equipment (standard) | dual-stage front airbags, side curtain airbags with roll-over sensors for all three rows, tire-pressure monitor, anti-lock brakes (ABS) with electronic brake-force distribution (EBD), traction control; electronic stability program (ESP) |
| Safety Equipment (optional) | rear obstacle detection, rear backup camera |
| Basic Warranty | 3 years/50,000 miles |
| Assembled In | Newark, Delaware |
| Manufacturer Phone | 800-4ADODGE |
| Manufacturer URL | www.dodge.com |
| Base Price MSRP | 27630 |
| Model Tested MSRP | Dodge Durango SLT AWD ($34,045) |
| Standard Equipment | air conditioning; tilt steering wheel; cruise control; front bucket seats; 40/20/40 folding second-row seat; power windows, exterior mirrors, and door locks; remote keyless entry; 4-speaker AM/FM stereo with 6-disc CD changer; Sirius satellite radio; roof rails; fog lamps; leather-wrapped steering wheel; 8-way power driver's seat; reclining second-row seats; 2-passenger third-row folding bench seat; 115-volt outlet; security alarm; automatic headlights; electronic vehicle information center; P265/60R18 on-/off-road tires on alloy wheels |
| Options as Tested (MSRP) | 5.7-liter Hemi V8 with two-speed AWD transfer case ($990), leather upholstery ($1050) |
| Destination Charge | 800 |
| Gas Guzzler Tax | |
| Layout | all-wheel drive |
| Price as Tested | 36885 |
| Horse Power | 365 @ 5600 |
| Torque | 390 @ 4200 |
| Fuel Economy | 13/18 |
| Wheelbase | 119.2 |
| Length/Width/Height | 200.8/76.0/74.3 |
| Track Front/Rear | |
| Turning Radius | 39.9 |
| Seating Capacity | 8 |
| Front Head/Hip/Leg room | 40.8/58.8/41.4 |
| Middle Head/Hip/Leg room | 39.3/57.2/37.4 |
| Rear Head/Hip/Leg room | 39.2/48.0/34.5 |
| Trunk Volume | 102.4 |
| Payload | 1570 |
| Towing Capacity | 7250 |
| Front Suspension | independent, upper and lower A-arms, torsion bars, gas-charged monotube shock absorbers, anti-roll bar |
| Rear Suspension | live axle with Watts's link, coil springs, gas-charged monotube shock absorbers, anti-roll bar |
| Ground Clearance | 8.7 |
| Curb Weight | 5075 |
| Stock Tires | P265/60R18 |
| Brakes Front/Rear | vented disc/solid disc with ABS and EBD |
| Fuel Capacity | 27 |
|
|