|
2009 Kia Rondo Review
Tidy, thrifty utility vehicle seats seven.
2009 Rondo Review Summary & Specifications
The Kia Rondo is an excellent choice for a family vehicle. It's a front-wheel-drive, seven-passenger vehicle with a low price, a tidy size, high fuel mileage, ample cargo room and passenger versatility, and complete safety features as standard equipment. It features good leg and shoulder room for the passengers despite its modest length. It comes with either a robust four-cylinder engine or smooth V6, and offers an excellent ride, handling and brakes.NewCarTestDrive.com correspondent Sam Moses filed this report from Scottsdale, Arizona.
|
|
| Vehicle Category | Minivans |
| Editor | New Car Test Drive |
| Model Lineup | Kia Rondo ($17,495); LX ($18,495); LX V6 ($19,495); EX ($21,295); EX V6 ($22,295) |
| Engines (standard) | 2.4-liter dohc 16-valve inline-4 |
| Engines (optional) | 175-hp 2.4-liter four-cylinder; 192-hp 2.7-liter V6 |
| Transmissions (standard) | 4-speed automatic |
| Transmissions (optional) | 4-speed automatic; 5-speed automatic |
| Safety Equipment (standard) | frontal airbags, side-impact airbags, curtain airbags; electronic stability control, ABS, EBD, tire pressure monitor |
| Safety Equipment (optional) | |
| Basic Warranty | 5 years/60,000 miles |
| Assembled In | Korea |
| Manufacturer Phone | 800-333-4542 |
| Manufacturer URL | www.kia.com |
| Base Price MSRP | 18495 |
| Model Tested MSRP | Kia Rondo LX ($18,495) |
| Standard Equipment | air conditioning, power steering, power anti-lock disc brakes, power windows and locks and mirrors, tire pressure monitor, electronic stability control, rear wiper, AM/FM/CD, 60/40 folding rear seat, frontal airbags, side-impact airbags in front, full-length airbag curtains, 16-inch alloy wheels |
| Destination Charge | 650 |
| Options as Tested (MSRP) | carpeted floor mats ($95) |
| Gas Guzzler Tax | |
| Layout | front-wheel drive |
| Price as Tested | 19240 |
| Horse Power | 175 @ 6000 |
| Torque | 169 @ 4000 |
| Fuel Economy | 20/27 |
| Wheelbase | 106.3 |
| Length/Width/Height | 179.0/71.7/65.0 |
| Track Front/Rear | |
| Turning Radius | 35.4 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 41.6/54.6/41.3 |
| Middle Head/Hip/Leg room | 40.2/53.9/38.2 |
| Rear Head/Hip/Leg room | 35.1/40.3/31.3 |
| Trunk Volume | 35.0 |
| Payload | |
| Towing Capacity | |
| Front Suspension | independent, MacPherson struts |
| Rear Suspension | independent, multi-link and coil springs |
| Ground Clearance | 6.1 |
| Curb Weight | 3340 |
| Stock Tires | P205/60HR16 |
| Brakes Front/Rear | vented disc/disc with ABS |
| Fuel Capacity | 15.9 |
|
|