|
2009 Nissan Cube Review
New vehicle blends design, practicality, frugality.
2009 Cube Review Summary & Specifications
The Nissan Cube is cute, practical, and fuel-efficient, whether used as a primary car or as a runabout or weekender. It holds a lot of people and cargo, it's zippy, and it can be easily customized.Jim McCraw filed this NewCarTestDrive.com report from Miami, Florida, after his test drive of the Cube.
|
|
| Vehicle Category | Compact Cars |
| Editor | New vehicle blends design, practicality, frugality |
| Model Lineup | Nissan Cube ($13,990), Cube S ($14,690), Cube SL ($16,790), Cube Krom ($19,370) |
| Engines (standard) | 1.8-liter dohc 16-valve I4 |
| Engines (optional) | 122-hp 1.8-liter dohc 16v inline-4 |
| Transmissions (standard) | CVT multi-speed automatic |
| Transmissions (optional) | 6-speed manual; CVT |
| Safety Equipment (standard) | front and side airbags, side air curtain, ABS, Vehicle Dynamic Control, traction control, electronic brake-force distribution, Brake Assist |
| Safety Equipment (optional) | |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Oppama, Japan |
| Manufacturer Phone | 800-NISSAN1 |
| Manufacturer URL | www.nissancube.us |
| Base Price MSRP | 13990 |
| Model Tested MSRP | Nissan Cube SL ($16,790) |
| Standard Equipment | air conditioning, power windows, power mirrors, power locks, AM/FM/CD player |
| Options as Tested (MSRP) | Aero kit ($1180), 16-inch alloy wheels ($790) |
| Destination Charge | 695 |
| Gas Guzzler Tax | |
| Price as Tested | 19455 |
| Layout | front-wheel drive |
| Horse Power | 122 @ 5200 |
| Torque | 127 @ 4800 |
| Fuel Economy | 22/30 |
| Wheelbase | 99.6 |
| Length/Width/Height | 156.7/66.7/65.0 |
| Track Front/Rear | |
| Turning Radius | 33.4 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 42.6/52.2/42.4 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 40.2/52.4/35.5 |
| Trunk Volume | 58.1 |
| Payload | |
| Towing Capacity | |
| Front Suspension | independent, strut, coil spring, stabilizer bar |
| Rear Suspension | independent, torsion beam, coil springs, stabilizer bar |
| Ground Clearance | |
| Curb Weight | 2763 |
| Stock Tires | P195/55R16 |
| Brakes Front/Rear | vented disc/drum with ABS, EBD, Brake Assist |
| Fuel Capacity | 13.2 |
|
|