|
2009 Subaru Forester Review
All-new, bigger, roomier.
2009 Forester Review Summary & Specifications
Redesigned, the 2009 Subaru Forester offers more than ever before, for less money. It's slightly longer and wider, and has a good bit more rear seat legroom and cargo space. Its 2.5-liter, four-cylinder engine is handicapped by a four-speed automatic transmission, more so in the base engine than the turbocharged version (which requires premium fuel). It's stable and rugged off road, using its proven all-wheel drive and a new rear suspension to good advantage, while there are no harsh spots to the highway ride. Overall, the new Forester compares favorably to its main competitors, the Honda CRV and Toyota RAV4.Sam Moses filed this report to NewCarTestDrive.com from Catalina Island near Los Angeles.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | Sam Moses |
| Model Lineup | Subaru Forester 2.5X ($19,995); 2.5X Performance Package ($22,495); L.L. Bean Edition ($25,995); XT ($26,195); XT Limited ($28,195) |
| Engines (standard) | 2.5-liter dohc turbocharged boxer 4 |
| Transmissions (standard) | 4-speed automatic |
| Engines (optional) | 170-hp 2.5-liter sohc horizontally opposed 4; 224-hp 2.5-liter turbocharged dohc horizontally opposed 4 |
| Transmissions (optional) | 5-speed manual; 4-speed automatic |
| Safety Equipment (standard) | frontal airbags, side-impact airbags, curtain airbags; electronic stability control, ABS, EBD, Brake Assist |
| Safety Equipment (optional) | |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Gunma, Japan |
| Manufacturer Phone | 800-WANT-AWD |
| Manufacturer URL | www.subaru.com |
| Base Price MSRP | 19995 |
| Model Tested MSRP | Subaru Forester XT Limited ($28,195) |
| Standard Equipment | leather-trimmed interior, automatic climate control, power moonroof, power steering, power disc brakes, power windows, power locks, power moonroof, cold weather package, console, cruise control, fog lamps, 10-way power driver's seat, 6CD with MP3 and 6-speaker sound system, 17-inch alloy wheels with all-season tires, tinted glass, reclining folding 60/40 rear seat, roofrails, steering wheel audio switches |
| Options as Tested (MSRP) | |
| Destination Charge | 665 |
| Gas Guzzler Tax | |
| Price as Tested | 28860 |
| Layout | all-wheel drive |
| Horse Power | 224 @ 5200 |
| Torque | 226 @ 2800 |
| Fuel Economy | 19/24 |
| Wheelbase | 103.0 |
| Length/Width/Height | 179.5/70.1/66.9 |
| Track Front/Rear | |
| Turning Radius | 34.4 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 40.0/52.9/43.1 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 37.7/52.7/38.0 |
| Trunk Volume | 68.3 |
| Payload | |
| Towing Capacity | 2400 |
| Front Suspension | independent, MacPherson struts |
| Rear Suspension | independent, double wishbone |
| Ground Clearance | 8.9 |
| Curb Weight | 3440 |
| Stock Tires | 225/55R17 |
| Brakes Front/Rear | disc/disc with ABS, EBD, Brake Assist |
| Fuel Capacity | 16.9 |
|
|