|
2009 Toyota Venza Review
All-new wagon is 70-percent car, 30-percent truck.
2009 Venza Review Summary & Specifications
The new Toyota Venza combines the virtues of cars and SUVs resulting in a vehicle that's nice to drive and easy to live with. The Venza seats five, can carry cargo, and should work well for hauling dogs around. It's roomy and comfortable and climbing in and out is easy. It offers good, smooth performance and handles well in slippery conditions.John Stewart filed this report to NewCarTestDrive.com from Farmington, Pennsylvania.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | John Stewart |
| Model Lineup | Toyota Venza four cylinder FWD ($25,975); V6 FWD $27,800; four-cylinder AWD ($27,425); V6 AWD ($29,250) |
| Engines (standard) | 3.5-liter dohc V6 |
| Transmissions (standard) | 18/25 |
| Engines (optional) | 182-hp 2.7-liter 16-valve inline-4; 268-hp, 3.5-liter 24-valve V6 |
| Transmissions (optional) | 6-speed automatic |
| Safety Equipment (standard) | driver and passenger advanced air bags, driver and front passenger seat-mounted airbags, front and rear seat side curtain airbags, driver's knee airbag; driver and passenger active headrests; tire pressure monitoring system; three-point seatbelts for all seating positions; LATCH anchors for outboard rear seating positions only; Enhanced Vehicle Stability Control (VSC) with cutoff switch, Traction Control (TRAC), Antilock Brake System (ABS) with Electronic Brake-force Distribution (EBD) and Brake Assist |
| Safety Equipment (optional) | all-wheel drive |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Georgetown, Kentucky |
| Manufacturer Phone | 800-GO-TOYOTA |
| Manufacturer URL | www.toyota.com |
| Base Price MSRP | 25975 |
| Model Tested MSRP | 2009 Toyota Venza AWD V-6 ($29,250) |
| Standard Equipment | dual-zone automatic climate control with air filter and second row seat vents; cruise control; six-disc CD changer with roof-mounted XM satellite radio antenna; AM/FM with MP3/WMA playback and six speakers; tilt/telescopic adjustable steering wheel with integrated audio controls; vanity mirror; power windows with auto up/down function and jam protection on all four doors; cargo tonneau cover; rear personal overhead lamps; 14-degree rear seat recline; rear spoiler; integrated fog lamps; HomeLink; rear windshield wiper; electrochromic rearview mirror with compass; and cargo area one-touch forward-fold seat levers; multi-projector-beam headlamps with auto on-off; integrated fog lamps; power outside mirrors; chrome exhaust tips; UV reduction glass windshield, privacy glass on two rear side windows and back window; variable intermittent windshield wipers; rear window intermittent wiper; remote keyless entry system; carbon fiber interior trim; overhead console with map lights; center console with sliding cover and armrest; rear seat personal reading lamp; 12-volt auxiliary power outlets; 20-inch 5-spoke aluminum alloy wheels |
| Options as Tested (MSRP) | Premium Package #1 ($3845) includes leather seating surfaces, four-way power front passenger seat with lumbar support, satin mahogany wood-grain-style interior trim; leather-wrapped steering wheel and shift knob, High Intensity Discharge headlamps with automatic high beam feature; power rear door with jam protection; Smart Key System with Push Button Start; backup camera; anti-theft system |
| Destination Charge | 720 |
| Gas Guzzler Tax | |
| Layout | all-wheel drive |
| Price as Tested | 33815 |
| Horse Power | 268 @ 6200 |
| Torque | 246 @ 4700 |
| Fuel Economy | 6-speed automatic |
| Wheelbase | 109.3 |
| Length/Width/Height | 189.3//75.0/63.4 |
| Track Front/Rear | |
| Turning Radius | 39.1 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 38.7/56/40.2 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 39.0/56.8/39.1 |
| Trunk Volume | 70.1 |
| Payload | |
| Towing Capacity | 3500 |
| Front Suspension | MacPherson strut, stabilizer bar |
| Rear Suspension | dual-link MacPherson strut, stabilizer bar |
| Ground Clearance | 8.1 |
| Curb Weight | 4045 |
| Stock Tires | P245/50R20 |
| Brakes Front/Rear | vented disc/solid disc with ABS, EBD, Brake Assist |
| Fuel Capacity | 17.7 |
|
|