|
2009 Volvo C70 Review
A wonderful coupe, a wonderful convertible.
2009 C70 Review Summary & Specifications
The Volvo C70 is gorgeous. It's fun and convenient, and its safety is unbeatable. The engine, transmission and suspension are proven to be smooth and reliable, and the price for this four-seat hardtop convertible is a bargain.NewCarTestDrive.com correspondent Sam Moses filed this report from Maui.
|
|
| Vehicle Category | Luxury Cars |
| Editor | New Car Test Drive |
| Model Lineup | Volvo C70 ($39,800) |
| Engines (standard) | 2.5-liter DOHC turbocharged and intercooled inline-5 |
| Transmissions (standard) | 6-speed manual |
| Engines (optional) | 227-hp 2.5-liter dohc turbocharged and intercooled inline-5 |
| Transmissions (optional) | six-speed manual; five-speed automatic |
| Safety Equipment (standard) | electronic stability control with traction control, ABS, EBA, frontal airbags, front side-impact airbags, curtain airbags, Rollover Protection System, Side Impact Protection System, Whiplash Protection Seating System, Automatic Hazard Warning, collapsible steering column, seatbelt pretensioners, rear foglight, tire-pressure monitor |
| Safety Equipment (optional) | Blind Spot Information System (BLIS) |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Udevella, Sweden |
| Manufacturer Phone | 800-550-5658 |
| Manufacturer URL | www.volvocars.com |
| Base Price MSRP | 39800 |
| Model Tested MSRP | Volvo C70 ($39,800) |
| Standard Equipment | Flextech upholstery, air conditioning, power front seats, six-disc CD changer, power windows, power locks, console, cruise control, message center, fog lamps, retractable hardtop, 17-inch aluminum wheels |
| Destination Charge | 825 |
| Options as Tested (MSRP) | Dynaudio stereo ($1,550); 18-inch aluminum wheels ($750) |
| Gas Guzzler Tax | |
| Layout | front-wheel drive |
| Price as Tested | 42925 |
| Horse Power | 227 @ 5000 |
| Torque | 236 @ 1500-5000 |
| Fuel Economy | 18/27 |
| Wheelbase | 103.9 |
| Length/Width/Height | 180.4/72.3/55.1 |
| Track Front/Rear | |
| Turning Radius | 38.7 |
| Seating Capacity | 4 |
| Front Head/Hip/Leg room | 38.2/53.1/42.3 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 36.4/41.5/33.9 |
| Trunk Volume | 12.8 |
| Payload | |
| Towing Capacity | 2000 |
| Front Suspension | independent, MacPherson strut, coil springs, stabilizer bar |
| Rear Suspension | independent, multi-link, coil springs, stabilizer bar |
| Ground Clearance | |
| Curb Weight | 3627 |
| Stock Tires | 235/40YR18 |
| Brakes Front/Rear | vented discs with ABS, Brake Assist |
| Fuel Capacity | 16.4 |
|
|