|
2009 Volvo V70 Review
Volvo's best wagon, ever.
2009 V70 Review Summary & Specifications
The 2009 Volvo V70 wagon was all-new last year, and is still the best wagon Volvo has produced to date. It's solidly built, with top-drawer safety features and fantastic interior design and finish. While the V70 isn't as exciting to drive as some other European sport wagons, it's quiet, maneuverable and pleasant for the sort of driving most of us do most of the time, which means carrying ourselves, our kids, our pets and things through the urban landscape. The V70 has a six-cylinder engine (as opposed to five) for the first time, with a more efficient six-speed automatic transmission. The package is silky smooth. The V70 retails for considerably less than other similarly sized European luxo-wagons, and it gets better mileage than many SUVS with similar interior space. For many buyers, it's probably the more rational choice.J.P. Vettraino filed this report to NewCarTestDrive.com after driving V70 models in Germany and Detroit.
|
|
| Vehicle Category | Midsize Cars |
| Editor | New Car Test Drive |
| Model Lineup | Volvo V70 ($32,900) |
| Engines (standard) | 3.2-liter dual-overhead cam 24-valve inline 6 with variable valve timing |
| Transmissions (standard) | 6-speed Geartronic automatic with manual-shift feature |
| Engines (optional) | 235-hp 3.2-liter inline-6 |
| Transmissions (optional) | 6-speed automatic |
| Safety Equipment (standard) | two-stage front airbags; two-chamber front passenger side-impact airbags; curtain style head-protection airbags for all outboard seats; Whiplash Protection Seating System (WHIPS); Dynamic Stability and Traction Control (DSTC); four-channel anti-lock brakes (ABS) with Hydraulic Brake Assist (HBA), Optimized Hydraulic Brakes (OHB), Ready Alert Brakes (RAB) and Fading Brake Support (FBS); tire-pressure monitor; dual outboard two-stage child booster seats with adaptive seatbelts and power child rear door locks |
| Safety Equipment (optional) | Adaptive Cruise Control with Auto Brake, Distance Alert, Driver Alert Control, Lane Departure Warning (LDW); Blind Spot Information System; Personal Car Communicator with keyless start, two-way communication and heartbeat sensor |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Goteborg, Sweden |
| Manufacturer Phone | 800-550-5658 |
| Manufacturer URL | www.volvocars.us |
| Base Price MSRP | 32900 |
| Model Tested MSRP | Volvo V70 ($32,900) |
| Standard Equipment | fabric upholstery, eight-way power driver seat with 3-position memory; fold-flat front passenger seat; dual-zone automatic climate control; 160-watt AM/FM audio with six-CD changer, eight speakers, auxiliary input and MP3 capability; Bluetooth phone connectivity; leather-wrapped tilt/telescopic steering wheel with illuminated cruise and audio controls; power windows with anti-trap feature; cruise control; power locks with remote keyless entry; illuminated driver and passenger vanity mirrors; four reading lamps; power heated outside mirrors; rear wiper/washer; fold-flat 40/20/40 split rear seat; locking cargo-floor storage compartment; cargo floor rails with movable anchorage points; textile floor mats, front and rear fog lights. |
| Destination Charge | 825 |
| Options as Tested (MSRP) | Climate Package ($725) with heated front and rear seats, headlight washers, heated windshield washer nozzles and Rainsensor windshield wipers; Metallic paint ($525) |
| Gas Guzzler Tax | |
| Price as Tested | 34975 |
| Layout | front-wheel drive |
| Horse Power | 235 @ 6400 |
| Torque | 236 @ 3200 |
| Fuel Economy | 16/25 |
| Wheelbase | 110.8 |
| Length/Width/Height | 189.9/73.3/60.6 |
| Track Front/Rear | |
| Turning Radius | 36.7 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 38.8/54.8/41.9 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 38.6/55.1/34.6 |
| Trunk Volume | 72.1 |
| Payload | |
| Towing Capacity | 3300 |
| Front Suspension | independent MacPherson struts, coil springs, hydraulic shocks, anti-roll bar |
| Rear Suspension | independent multi-link, coil springs, hydraulic shocks, anti-roll bar |
| Ground Clearance | |
| Curb Weight | 3527 |
| Stock Tires | P225/55R16 |
| Brakes Front/Rear | vented disc/disc with four-channel ABS with OHB and Brake Assist |
| Fuel Capacity | 18.5 |
|
|