|
2009 Volvo XC70 Review
The car for serious outdoor adventurers.
2009 XC70 Review Summary & Specifications
Volvo XC70 is an excellent choice for outdoor adventurers. It offers genuine off-pavement capability and it's very good on unpaved roads. It has lots of room for gear and the cargo compartment is perfectly flat. It offers many advantages over truck-based SUVs, including better fuel economy, better handling, better ride, and for many it's a more rational alternative. Yet it's quiet, maneuverable and pleasant for the sort of driving most of us do most of the time.J.P. Vettraino reported from Germany, with NewCarTestDrive.com editor Mitch McCullough reporting from northwestern Montana.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | New Car Test Drive |
| Model Lineup | Volvo XC70 3.2 AWD ($37,250); XC70 T6 AWD (39,500) |
| Engines (standard) | 3.2-liter dohc 24v inline-6 with variable valve timing |
| Engines (optional) | 235-hp 3.2-liter inline 6; 281-hp 3.0 turbocharged inline 6 |
| Transmissions (standard) | 6-speed automatic with Geartronic manual-shift feature |
| Transmissions (optional) | 6-speed automatic |
| Safety Equipment (standard) | two-stage front airbags, two-chamber front passenger side-impact airbags, curtain style head-protection airbags for all outboard seats, Whiplash Protection Seating System (WHIPS), Dynamic Stability and Traction Control (DSTC), four-channel anti-lock brakes (ABS), tire-pressure monitor |
| Safety Equipment (optional) | Collision Avoidance Package with Adaptive Cruise Control (ACC), Collision Warning with Auto Brake, Distance Alert, Driver Alert Control, and Lane Departure Warning. Blind Spot Information System; dual outboard two-stage child booster seats with adaptive seatbelts and power child rear door locks; Personal Car Communicator with keyless start, two-way communication and heartbeat sensor |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Gothenburg, Sweden |
| Manufacturer Phone | 800-550-5658 |
| Manufacturer URL | www.volvocars.us |
| Base Price MSRP | 37250 |
| Model Tested MSRP | Volvo XC70 ($37,250) |
| Standard Equipment | fabric upholstery, eight-way power driver seat with 3-position memory, fold-flat front passenger seat, dual-zone automatic climate control, 160-watt AM/FM audio with single-CD, eight speakers, auxiliary input and MP3 capability, leather-wrapped tilt/telescopic steering wheel with illuminated cruise and audio controls, power windows with anti-trap feature, cruise control, power locks with remote keyless entry, illuminated driver and passenger vanity mirrors, four reading lamps, power heated outside mirrors, rear wiper/washer, front fog lights, rear fog light with auto-off, front and rear skid plates, aluminum roof rails, fold-flat 40/20/40 split rear seat, locking cargo-floor storage compartment, cargo floor rails with movable anchorage points, cross country floor mats |
| Options as Tested (MSRP) | Premium Package ($2,995) includes power glass sunroof, leather seating, power passenger seat, walnut inlays, auto-dimming rearview mirror with compass and remote garage door opener; Convenience Package ($1,195) includes humidity sensor, interior air-filtration system, front and rear park assist, power tailgate, dark tint rear windows, grocery bag holder, 12-volt power outlet in cargo area; Climate Package ($875) with heated front and rear seats, headlight washers, heated windshield washer nozzles and Rainsensor windshield wipers; Volvo Navigation System ($2,205) with DVD-based map data and remote control; Rear-seat DVD Entertainment Package ($1,800) with two seven-inch LCD monitors, auxiliary jack for video games or cameras, wireless headphones and remote control |
| Destination Charge | 825 |
| Gas Guzzler Tax | |
| Price as Tested | 47145 |
| Layout | all-wheel drive |
| Horse Power | 235 @ 6200 |
| Torque | 236 @ 3200 |
| Fuel Economy | 15/23 |
| Wheelbase | 110.8 |
| Length/Width/Height | 190.5/73.3/63.1 |
| Track Front/Rear | |
| Turning Radius | 37.7 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 37.8/54.8/41.9 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 38.5/55.1/34.6 |
| Trunk Volume | 72.1 |
| Payload | |
| Towing Capacity | 3300 |
| Front Suspension | independent, MacPherson struts, coil springs, anti-roll bar |
| Rear Suspension | independent, multi-link, coil springs, anti-roll bar |
| Ground Clearance | 8.3 |
| Curb Weight | 4092 |
| Stock Tires | P215/65R16 |
| Brakes Front/Rear | vented disc/disc with four-channel ABS, Brake Assist |
| Fuel Capacity | 18.5 |
|
|