|
2010 Ford Expedition Pricing
| Submodel | MSRP | Internet Price |
| 2010 Expedition Eddie Bauer RWD 4-Dr Sport Utility V8 | $40,890 | Get My Price! |
| 2010 Expedition Limited RWD 4-Dr Sport Utility V8 | $42,660 | Get My Price! |
| 2010 Expedition Limited 4WD 4-Dr Sport Utility V8 | $45,560 | Get My Price! |
| 2010 Expedition XLT RWD 4-Dr Sport Utility V8 | $35,085 | Get My Price! |
| 2010 Expedition XLT 4WD 4-Dr Sport Utility V8 | $37,985 | Get My Price! |
| 2010 Expedition Eddie Bauer 4WD 4-Dr Sport Utility V8 | $43,790 | Get My Price! |
| 2010 Expedition Eddie Bauer EL 4WD 4-Dr Sport Utility V8 | $45,970 | Get My Price! |
| 2010 Expedition Eddie Bauer EL RWD 4-Dr Sport Utility V8 | $43,075 | Get My Price! |
| 2010 Expedition Limited EL 4WD 4-Dr Sport Utility V8 | $48,210 | Get My Price! |
| 2010 Expedition Limited EL RWD 4-Dr Sport Utility V8 | $45,310 | Get My Price! |
| 2010 Expedition XLT EL 4WD 4-Dr Sport Utility V8 | $41,510 | Get My Price! |
| 2010 Expedition XLT EL RWD 4-Dr Sport Utility V8 | $38,610 | Get My Price! |
| 2010 Expedition King Ranch 4WD 4-Dr Sport Utility V8 | $48,090 | Get My Price! |
| 2010 Expedition King Ranch EL 4WD 4-Dr Sport Utility V8 | $50,740 | Get My Price! |
| 2010 Expedition King Ranch EL RWD 4-Dr Sport Utility V8 | $47,840 | Get My Price! |
| 2010 Expedition King Ranch RWD 4-Dr Sport Utility V8 | $45,190 | Get My Price! |
|
|
|
Select Ford Expedition Trim
|
|